Here are the results of the covered call options and short straddle options that satisfy the criteria below: Options Screener 9 Feb 2022
Covered Call Options Screener
Based on the following criteria.
- CALL OPTIONS
- DAYS TO EXPIRATION: 2 – 60 days, monthly expirations
- SECURITY TYPE: Stocks
- OPTION VOLUME (Today’s option volume): 100+
- OPTION OPEN INTEREST: 250+
- MONEYNESS: Out of The Money Options 5% to 25% OTM
- BID PRICE: More than $1.00 per share ($100 per contract of 100 shares)
- IMPLIED VOLATILITY (The ATM average Implied Volatility for the underlying asset): 50% or more
Symbol | Strike | Exp Date | Bid | IV | Open Int |
---|---|---|---|---|---|
ICPT | 17.5 | 2/18/22 | 1.2 | 197.84% | 1313 |
CFVI | 17.5 | 2/18/22 | 1.1 | 186.94% | 5200 |
UPST | 125 | 2/18/22 | 7.9 | 184.20% | 1097 |
UPST | 130 | 2/18/22 | 6.5 | 182.65% | 945 |
UPST | 120 | 2/18/22 | 9.5 | 182.20% | 1067 |
AXSM | 35 | 3/18/22 | 5.5 | 177.65% | 988 |
BKKT | 8 | 3/18/22 | 1.03 | 172.80% | 600 |
AFRM | 80 | 2/18/22 | 4.15 | 169.94% | 4809 |
AFRM | 75 | 2/18/22 | 5.8 | 168.48% | 7301 |
AFRM | 85 | 2/18/22 | 2.81 | 167.33% | 7017 |
CFVI | 17.5 | 3/18/22 | 2.35 | 162.24% | 1163 |
GME | 150 | 2/18/22 | 2.71 | 146.77% | 3584 |
FVRR | 100 | 2/18/22 | 2.75 | 140.78% | 561 |
RBLX | 75 | 2/18/22 | 3.2 | 140.54% | 4177 |
RBLX | 85 | 2/18/22 | 1.25 | 139.92% | 3931 |
RBLX | 80 | 2/18/22 | 2.03 | 139.91% | 4459 |
GME | 140 | 2/18/22 | 3.85 | 138.66% | 1211 |
TWTR | 40 | 2/18/22 | 2 | 133.75% | 8567 |
TWTR | 41 | 2/18/22 | 1.66 | 133.44% | 2476 |
DASH | 115 | 2/18/22 | 6.4 | 132.64% | 668 |
TWTR | 42 | 2/18/22 | 1.38 | 132.17% | 2555 |
DASH | 120 | 2/18/22 | 4.65 | 130.28% | 304 |
GME | 130 | 2/18/22 | 5.85 | 129.62% | 1902 |
TOST | 30 | 2/18/22 | 1.5 | 128.12% | 1848 |
ROKU | 180 | 2/18/22 | 6.8 | 127.41% | 6803 |
TWLO | 240 | 2/18/22 | 4.65 | 126.99% | 465 |
AMC | 22 | 3/18/22 | 1.53 | 124.73% | 1330 |
ROKU | 190 | 2/18/22 | 4.3 | 124.64% | 716 |
ROKU | 195 | 2/18/22 | 3.35 | 124.56% | 739 |
ROKU | 200 | 2/18/22 | 2.63 | 123.71% | 3651 |
DKNG | 25 | 2/18/22 | 1.13 | 122.48% | 18887 |
GME | 150 | 3/18/22 | 8.6 | 122.24% | 3667 |
AMC | 21 | 3/18/22 | 1.76 | 122.19% | 644 |
AUPH | 20 | 3/18/22 | 1.77 | 121.41% | 2889 |
MTTR | 10 | 3/18/22 | 1.05 | 121.34% | 3951 |
AMC | 20 | 3/18/22 | 2.05 | 120.98% | 10360 |
CFLT | 80 | 2/18/22 | 2.85 | 117.51% | 1269 |
TTD | 90 | 2/18/22 | 2.08 | 117.26% | 2209 |
GLBE | 45 | 2/18/22 | 1.5 | 117.18% | 393 |
CFLT | 85 | 2/18/22 | 1.45 | 117.06% | 1023 |
PTON | 40 | 2/18/22 | 1.36 | 116.82% | 9514 |
DWAC | 100 | 3/18/22 | 6.05 | 114.21% | 5682 |
MARA | 30 | 3/18/22 | 2.95 | 113.01% | 7934 |
DWAC | 90 | 2/18/22 | 3.25 | 111.81% | 1185 |
MARA | 30 | 2/18/22 | 1.02 | 111.09% | 4483 |
AFRM | 75 | 3/18/22 | 8.05 | 110.79% | 2206 |
AFRM | 80 | 3/18/22 | 6.3 | 109.86% | 2644 |
Z | 55 | 2/18/22 | 1.42 | 109.05% | 7523 |
DDOG | 170 | 2/18/22 | 4.75 | 106.14% | 702 |
DWAC | 90 | 3/18/22 | 8.05 | 104.49% | 2450 |
DDOG | 180 | 2/18/22 | 2.45 | 103.76% | 1811 |
SHOP | 1100 | 2/18/22 | 9.5 | 103.37% | 3086 |
SEDG | 300 | 2/18/22 | 6.3 | 103.11% | 1363 |
RIVN | 80 | 3/18/22 | 3.15 | 101.87% | 2832 |
SHOP | 1000 | 2/18/22 | 25.4 | 100.74% | 1686 |
PBT | 15 | 3/18/22 | 1.05 | 100.57% | 1731 |
ASAN | 65 | 3/18/22 | 5.6 | 100.47% | 3684 |
DDOG | 190 | 2/18/22 | 1.19 | 100.19% | 2428 |
EBIX | 35 | 3/18/22 | 1.35 | 97.85% | 3158 |
ASAN | 65 | 2/18/22 | 1.65 | 95.18% | 869 |
UBER | 42.5 | 2/18/22 | 1.24 | 94.97% | 22387 |
HUBS | 550 | 2/18/22 | 15.9 | 94.90% | 788 |
UBER | 42 | 2/18/22 | 1.38 | 94.85% | 6258 |
RBLX | 75 | 3/18/22 | 5.1 | 94.45% | 9136 |
PTON | 45 | 3/18/22 | 1.61 | 94.15% | 4560 |
ASAN | 67.5 | 2/18/22 | 1.05 | 93.81% | 302 |
LCID | 30 | 3/18/22 | 2.63 | 93.71% | 1456 |
AEHR | 15 | 3/18/22 | 1.2 | 93.62% | 835 |
UBER | 43 | 2/18/22 | 1.06 | 93.58% | 10228 |
FTCH | 22.5 | 3/18/22 | 1.69 | 93.18% | 590 |
FTCH | 25 | 3/18/22 | 1.02 | 92.94% | 1442 |
AI | 30 | 3/18/22 | 1.75 | 92.62% | 1735 |
RBLX | 80 | 3/18/22 | 3.6 | 92.41% | 2135 |
FUTU | 50 | 3/18/22 | 3.55 | 92.24% | 1915 |
ENPH | 190 | 2/18/22 | 1.18 | 92.06% | 740 |
RIVN | 68 | 2/18/22 | 1.95 | 91.77% | 591 |
PTON | 40 | 3/18/22 | 2.82 | 91.61% | 3952 |
DKNG | 25 | 3/18/22 | 2.01 | 91.05% | 7255 |
FSLY | 35 | 3/18/22 | 1.29 | 89.73% | 1773 |
RUN | 30 | 3/18/22 | 1.33 | 88.43% | 11482 |
INMD | 57.5 | 2/18/22 | 1.2 | 87.19% | 489 |
RIVN | 70 | 2/18/22 | 1.35 | 87.12% | 2216 |
HOOD | 15 | 3/18/22 | 1.08 | 86.40% | 2597 |
BYND | 70 | 3/18/22 | 3.8 | 86.00% | 1299 |
ENPH | 180 | 2/18/22 | 2.24 | 85.85% | 1299 |
BEKE | 22.5 | 3/18/22 | 1.63 | 85.07% | 526 |
HTZ | 22.5 | 3/18/22 | 1.36 | 84.89% | 9895 |
ENPH | 175 | 2/18/22 | 2.91 | 84.62% | 722 |
PLUG | 25 | 3/18/22 | 1.49 | 83.95% | 9669 |
ENPH | 170 | 2/18/22 | 4.05 | 83.12% | 1892 |
PDD | 70 | 3/18/22 | 3.75 | 81.69% | 1137 |
ANET | 135 | 2/18/22 | 3.7 | 81.51% | 588 |
PDD | 75 | 3/18/22 | 2.49 | 81.22% | 573 |
SQ | 125 | 3/18/22 | 5.95 | 80.70% | 5898 |
FOUR | 65 | 3/18/22 | 1.95 | 80.54% | 465 |
SQ | 120 | 3/18/22 | 7.6 | 79.98% | 4122 |
APPS | 52 | 2/18/22 | 1.08 | 79.83% | 320 |
SQ | 130 | 3/18/22 | 4.6 | 79.20% | 7008 |
TDOC | 80 | 3/18/22 | 5.7 | 78.95% | 6967 |
TWTR | 40 | 3/18/22 | 2.51 | 78.95% | 3517 |
LAC | 32.5 | 3/18/22 | 1.55 | 78.16% | 596 |
TWTR | 42 | 3/18/22 | 1.85 | 77.64% | 3520 |
MNDT | 20 | 3/18/22 | 1.08 | 77.39% | 2764 |
TWTR | 43 | 3/18/22 | 1.58 | 77.17% | 638 |
TWTR | 45 | 3/18/22 | 1.15 | 77.00% | 10774 |
DOCU | 135 | 3/18/22 | 8.65 | 76.44% | 1266 |
MRNA | 185 | 2/18/22 | 1.26 | 76.43% | 890 |
CRSP | 70 | 2/18/22 | 1.1 | 76.02% | 981 |
SQ | 120 | 2/18/22 | 2.07 | 75.93% | 3851 |
SQ | 125 | 2/18/22 | 1.12 | 75.63% | 7779 |
ABNB | 180 | 2/18/22 | 3.5 | 75.61% | 2681 |
ABNB | 185 | 2/18/22 | 2.31 | 75.58% | 2385 |
APPS | 60 | 3/18/22 | 1.26 | 75.50% | 3215 |
APPS | 55 | 3/18/22 | 2.2 | 75.43% | 1724 |
ABNB | 182.5 | 2/18/22 | 2.86 | 75.43% | 713 |
MRNA | 180 | 2/18/22 | 1.75 | 75.28% | 1505 |
CVNA | 175 | 2/18/22 | 2.83 | 75.21% | 12574 |
NVDA | 310 | 2/18/22 | 1.19 | 75.14% | 10598 |
TDOC | 80 | 2/18/22 | 1.83 | 74.93% | 2065 |
NVDA | 305 | 2/18/22 | 1.55 | 74.51% | 5541 |
SQ | 121 | 2/18/22 | 1.84 | 74.36% | 306 |
ESTC | 100 | 3/18/22 | 5.8 | 74.25% | 1142 |
NIO | 30 | 3/18/22 | 1.09 | 74.09% | 22306 |
MP | 45 | 3/18/22 | 1.8 | 73.91% | 5112 |
CELH | 60 | 2/18/22 | 1.15 | 73.84% | 927 |
NVDA | 300 | 2/18/22 | 1.97 | 73.75% | 21887 |
CHWY | 55 | 2/18/22 | 1.04 | 73.29% | 2022 |
JWN | 25 | 3/18/22 | 1.56 | 73.06% | 942 |
NVDA | 295 | 2/18/22 | 2.55 | 72.91% | 4383 |
XPEV | 45 | 3/18/22 | 1.9 | 72.75% | 1316 |
NEWR | 85 | 2/18/22 | 1.3 | 72.72% | 266 |
NVDA | 285 | 2/18/22 | 4.25 | 72.71% | 6498 |
NVDA | 290 | 2/18/22 | 3.3 | 72.56% | 6038 |
NVDA | 280 | 2/18/22 | 5.45 | 72.30% | 18646 |
SONO | 30 | 3/18/22 | 1.1 | 71.42% | 781 |
ETSY | 170 | 3/18/22 | 4.8 | 71.37% | 1902 |
Z | 60 | 3/18/22 | 1.18 | 70.28% | 1445 |
SE | 185 | 3/18/22 | 8.65 | 69.10% | 518 |
ENPH | 190 | 3/18/22 | 4.3 | 68.50% | 1176 |
SE | 190 | 3/18/22 | 7.15 | 68.06% | 658 |
COIN | 230 | 2/18/22 | 3.1 | 67.60% | 623 |
CHWY | 55 | 3/18/22 | 2.85 | 66.11% | 6238 |
SE | 180 | 2/18/22 | 3.2 | 65.69% | 4777 |
SE | 190 | 2/18/22 | 1.22 | 65.05% | 1031 |
ZM | 157.5 | 2/18/22 | 2.51 | 64.37% | 681 |
CHWY | 60 | 3/18/22 | 1.45 | 64.28% | 1900 |
UBER | 42.5 | 3/18/22 | 1.99 | 63.41% | 12896 |
ZM | 160 | 2/18/22 | 1.86 | 63.34% | 2632 |
ZM | 165 | 2/18/22 | 1.09 | 62.98% | 1674 |
UBER | 45 | 3/18/22 | 1.26 | 62.91% | 33906 |
PENN | 55 | 3/18/22 | 1.94 | 59.91% | 789 |
U | 130 | 3/18/22 | 3 | 59.90% | 673 |
ETSY | 160 | 2/18/22 | 1.05 | 59.68% | 530 |
TSLA | 1105 | 2/18/22 | 1.3 | 59.66% | 731 |
TSLA | 1100 | 2/18/22 | 1.4 | 59.03% | 11886 |
MRVL | 82.5 | 3/18/22 | 3.05 | 58.72% | 1753 |
TSLA | 1090 | 2/18/22 | 1.68 | 58.50% | 1019 |
TSLA | 1080 | 2/18/22 | 2.02 | 57.83% | 4525 |
NEWR | 85 | 3/18/22 | 2.9 | 57.77% | 728 |
NVDA | 320 | 3/18/22 | 3.6 | 57.76% | 5835 |
NCLH | 25 | 3/18/22 | 1.08 | 57.65% | 15372 |
NVDA | 315 | 3/18/22 | 4.15 | 57.36% | 2836 |
TSLA | 1070 | 2/18/22 | 2.45 | 57.27% | 884 |
NVDA | 305 | 3/18/22 | 5.65 | 57.09% | 3732 |
NVDA | 280 | 3/18/22 | 11.75 | 57.09% | 4102 |
NVDA | 310 | 3/18/22 | 4.85 | 57.04% | 5349 |
NVDA | 300 | 3/18/22 | 6.55 | 56.96% | 17273 |
NVDA | 295 | 3/18/22 | 7.6 | 56.87% | 2947 |
NVDA | 290 | 3/18/22 | 8.8 | 56.82% | 6580 |
TSLA | 1060 | 2/18/22 | 2.97 | 56.81% | 1081 |
NVDA | 285 | 3/18/22 | 10.2 | 56.75% | 2148 |
MRVL | 85 | 3/18/22 | 2.39 | 56.69% | 8386 |
TSLA | 1055 | 2/18/22 | 3.3 | 56.59% | 432 |
TSLA | 1050 | 2/18/22 | 3.65 | 56.38% | 5364 |
BABA | 135 | 3/18/22 | 5.3 | 56.32% | 12956 |
AA | 75 | 3/18/22 | 3.1 | 56.25% | 1564 |
AA | 80 | 3/18/22 | 1.78 | 56.23% | 1371 |
BABA | 136 | 2/18/22 | 1.2 | 56.20% | 668 |
TSLA | 1040 | 2/18/22 | 4.4 | 55.86% | 1232 |
BABA | 155 | 3/18/22 | 1.4 | 55.74% | 4944 |
BABA | 150 | 3/18/22 | 1.97 | 55.58% | 16734 |
TSLA | 1030 | 2/18/22 | 5.4 | 55.55% | 2395 |
BABA | 140 | 3/18/22 | 3.85 | 55.50% | 8419 |
TSLA | 1025 | 2/18/22 | 6 | 55.48% | 4409 |
BABA | 134 | 2/18/22 | 1.6 | 55.45% | 455 |
BABA | 135 | 2/18/22 | 1.38 | 55.42% | 7627 |
BABA | 133 | 2/18/22 | 1.86 | 55.38% | 3720 |
BABA | 145 | 3/18/22 | 2.77 | 55.36% | 5408 |
TSLA | 1020 | 2/18/22 | 6.6 | 55.32% | 1408 |
DVN | 60 | 3/18/22 | 1.19 | 55.31% | 12201 |
TSLA | 1015 | 2/18/22 | 7.3 | 55.20% | 432 |
OXY | 45 | 3/18/22 | 1.18 | 55.18% | 5368 |
TSLA | 1010 | 2/18/22 | 8.1 | 55.12% | 1103 |
TSLA | 1000 | 2/18/22 | 9.85 | 54.98% | 18205 |
TSLA | 980 | 2/18/22 | 14.5 | 54.96% | 1175 |
TSLA | 995 | 2/18/22 | 10.85 | 54.91% | 578 |
TSLA | 1005 | 2/18/22 | 8.9 | 54.87% | 1078 |
TSLA | 990 | 2/18/22 | 11.95 | 54.79% | 594 |
ABNB | 180 | 3/18/22 | 6.7 | 54.63% | 1960 |
LYFT | 45 | 3/18/22 | 1.8 | 54.40% | 10292 |
TSLA | 1000 | 3/18/22 | 37.3 | 54.29% | 16129 |
TSLA | 1150 | 3/18/22 | 9.1 | 54.08% | 2331 |
OKTA | 220 | 3/18/22 | 4.5 | 54.05% | 253 |
TSLA | 1100 | 3/18/22 | 14.8 | 53.90% | 9683 |
TSLA | 1050 | 3/18/22 | 23.7 | 53.74% | 4396 |
ABNB | 190 | 3/18/22 | 3.95 | 53.41% | 486 |
ZIM | 80 | 3/18/22 | 1.9 | 53.36% | 2116 |
CHGG | 35 | 3/18/22 | 1.2 | 53.31% | 886 |
ABNB | 200 | 3/18/22 | 2.13 | 52.78% | 1020 |
LYFT | 47.5 | 3/18/22 | 1.03 | 52.05% | 2749 |
CRWD | 200 | 2/18/22 | 1.38 | 51.88% | 1437 |
MOS | 50 | 3/18/22 | 1.34 | 51.78% | 88525 |
BBWI | 65 | 3/18/22 | 2.15 | 50.93% | 4703 |
VIAC | 37.5 | 3/18/22 | 1.21 | 48.56% | 10760 |
ALB | 250 | 3/18/22 | 8.4 | 48.36% | 401 |
Downloaded from Barchart.com as of 02-09-2022 11:29am CST |
Covered Calls Options Screener 9 Feb 2022 | As of 02-09-2022 11:29am CST
Short Straddle Options Screener
Based on the following criteria.
Remember, A Short Option Straddle is created by selling a call and a put option with the same expiration date and same strike price.
- DAYS TO EXPIRATION: 2 to 60
- SECURITY TYPE: Stock
- PROBABILITY (The likelihood of the strategy breaking even): 50% or more
- VOLUME LEG 1 (Total Leg 1 options traded for the day): 100+
- VOLUME LEG 2 (Total Leg 2 options traded for the day): 100+
- OPEN INTEREST LEG 1 (Open Interest for the Leg 1 option): 500+
- OPEN INTEREST LEG 2 (Open Interest for the Leg 2 option): 500+
- DELTA LEG 1: -0.25 to -0.75
- DELTA LEG 2: 0.25 to 0.75
- NET DELTA (The sum of the Leg 1 Delta and Leg 2 Delta): -0.10 to 0.10
- BID PRICE LEG 1 (Bid price for the Leg 1 option): $0.10 or more
- BID PRICE LEG 2 (Bid Price for the Leg 2 option): $0.10 or more
Symbol | Exp Date | Leg1 Strike | Leg2 Strike | Net Cr/Db | Avg IV | Probability |
---|---|---|---|---|---|---|
T | 3/18/22 | 24.00C | 24.00P | 1.44 | 22.69% | 59.40% |
C | 3/18/22 | 67.50C | 67.50P | 4.32 | 24.82% | 58.80% |
AAPL | 3/11/22 | 175.00C | 175.00P | 9.4 | 23.02% | 58.40% |
AAPL | 2/18/22 | 175.00C | 175.00P | 5.27 | 23.49% | 58.30% |
AAPL | 3/4/22 | 175.00C | 175.00P | 8.1 | 22.65% | 58.30% |
AAPL | 3/18/22 | 175.00C | 175.00P | 10.95 | 24.53% | 58.30% |
AMC | 2/18/22 | 19.00C | 19.00P | 3.06 | 126.94% | 58.10% |
BBIG | 2/18/22 | 3.50C | 3.50P | 0.76 | 173.95% | 58.10% |
AAPL | 2/25/22 | 175.00C | 175.00P | 6.7 | 22.58% | 58.10% |
MSFT | 2/18/22 | 307.50C | 307.50P | 10.05 | 25.72% | 58.00% |
MU | 2/11/22 | 86.00C | 86.00P | 2.43 | 47.30% | 57.90% |
AMD | 3/18/22 | 130.00C | 130.00P | 16.1 | 49.21% | 57.80% |
VIAC | 3/18/22 | 35.00C | 35.00P | 4.38 | 49.76% | 57.70% |
CVS | 3/18/22 | 105.00C | 105.00P | 6.04 | 22.86% | 57.70% |
FB | 3/18/22 | 225.00C | 225.00P | 22.4 | 39.49% | 57.60% |
TWTR | 2/11/22 | 37.00C | 37.00P | 5.78 | 264.89% | 57.50% |
BA | 3/18/22 | 215.00C | 215.00P | 19.05 | 35.45% | 57.40% |
DIS | 3/18/22 | 145.00C | 145.00P | 14 | 38.65% | 57.40% |
QCOM | 3/18/22 | 180.00C | 180.00P | 16.35 | 36.44% | 57.30% |
DIS | 2/18/22 | 145.00C | 145.00P | 10.95 | 60.54% | 57.30% |
AMD | 2/25/22 | 130.00C | 130.00P | 10.35 | 47.78% | 57.30% |
TLRY | 3/18/22 | 7.00C | 7.00P | 1.5 | 87.25% | 57.30% |
FCX | 2/18/22 | 43.00C | 43.00P | 2.78 | 51.75% | 57.30% |
TSLA | 2/18/22 | 930.00C | 930.00P | 65.5 | 56.46% | 57.30% |
HOOD | 2/11/22 | 14.00C | 14.00P | 0.81 | 98.36% | 57.30% |
AMD | 2/11/22 | 130.00C | 130.00P | 4.26 | 55.14% | 57.30% |
AMD | 2/18/22 | 130.00C | 130.00P | 8.2 | 50.44% | 57.30% |
CSCO | 2/18/22 | 56.00C | 56.00P | 3.16 | 45.27% | 57.20% |
NIO | 2/11/22 | 26.00C | 26.00P | 1.29 | 83.93% | 57.20% |
TLRY | 2/18/22 | 7.00C | 7.00P | 0.83 | 95.35% | 57.20% |
NIO | 2/18/22 | 26.00C | 26.00P | 2.28 | 70.38% | 57.20% |
TSLA | 2/18/22 | 935.00C | 935.00P | 65.55 | 56.46% | 57.20% |
INTC | 2/18/22 | 49.50C | 49.50P | 2.43 | 39.54% | 57.10% |
TSLA | 2/11/22 | 930.00C | 930.00P | 34.5 | 63.23% | 57.00% |
VIAC | 2/18/22 | 35.00C | 35.00P | 2.78 | 63.89% | 57.00% |
TSLA | 2/11/22 | 935.00C | 935.00P | 34.55 | 63.23% | 57.00% |
DIS | 2/11/22 | 145.00C | 145.00P | 9.75 | 115.09% | 57.00% |
CRM | 2/18/22 | 220.00C | 220.00P | 8.75 | 32.11% | 57.00% |
BAC | 2/18/22 | 49.50C | 49.50P | 1.6 | 26.08% | 57.00% |
FB | 3/18/22 | 230.00C | 230.00P | 22.45 | 39.49% | 56.90% |
NVDA | 2/18/22 | 265.00C | 265.00P | 24.85 | 75.94% | 56.90% |
FB | 2/18/22 | 227.50C | 227.50P | 12.5 | 44.48% | 56.90% |
TSLA | 2/18/22 | 940.00C | 940.00P | 65.6 | 56.46% | 56.90% |
FB | 2/11/22 | 227.50C | 227.50P | 7.35 | 55.42% | 56.90% |
BA | 2/18/22 | 215.00C | 215.00P | 8.9 | 33.46% | 56.80% |
AMZN | 3/18/22 | 3,250.00C | 3,250.00P | 232.05 | 28.97% | 56.80% |
KO | 2/18/22 | 61.00C | 61.00P | 2.05 | 26.85% | 56.80% |
UBER | 2/18/22 | 40.00C | 40.00P | 4.8 | 97.84% | 56.70% |
HOOD | 2/18/22 | 14.00C | 14.00P | 1.54 | 89.48% | 56.70% |
PFE | 2/18/22 | 51.50C | 51.50P | 1.9 | 29.99% | 56.70% |
C | 2/18/22 | 67.50C | 67.50P | 1.98 | 23.73% | 56.60% |
TDOC | 3/18/22 | 80.00C | 80.00P | 15.5 | 79.02% | 56.60% |
BAC | 3/18/22 | 50.00C | 50.00P | 3.29 | 26.65% | 56.60% |
CCJ | 3/18/22 | 23.00C | 23.00P | 3.3 | 58.60% | 56.50% |
MSFT | 3/18/22 | 310.00C | 310.00P | 19.55 | 25.72% | 56.50% |
PLTR | 3/18/22 | 14.00C | 14.00P | 2.52 | 74.29% | 56.40% |
MSFT | 2/25/22 | 310.00C | 310.00P | 12.2 | 24.03% | 56.40% |
BA | 2/11/22 | 215.00C | 215.00P | 4.56 | 36.53% | 56.40% |
UBER | 3/18/22 | 40.00C | 40.00P | 6.35 | 65.45% | 56.40% |
GM | 2/18/22 | 51.00C | 51.00P | 2.46 | 39.42% | 56.40% |
NFLX | 2/18/22 | 405.00C | 405.00P | 20.55 | 41.46% | 56.40% |
APPS | 3/18/22 | 50.00C | 50.00P | 9.25 | 76.61% | 56.30% |
XOM | 2/18/22 | 79.00C | 79.00P | 2.76 | 28.64% | 56.30% |
BKKT | 2/18/22 | 7.50C | 7.50P | 2.21 | 248.93% | 56.30% |
AAL | 3/18/22 | 19.00C | 19.00P | 2.22 | 48.14% | 56.20% |
ENPH | 2/18/22 | 160.00C | 160.00P | 15.5 | 79.65% | 56.20% |
RIOT | 2/18/22 | 19.00C | 19.00P | 2.46 | 106.26% | 56.20% |
BAC | 2/11/22 | 49.50C | 49.50P | 0.86 | 30.18% | 56.20% |
JMIA | 2/18/22 | 10.00C | 10.00P | 1.14 | 94.11% | 56.20% |
AA | 2/18/22 | 70.00C | 70.00P | 5.04 | 58.56% | 56.10% |
SOFI | 2/18/22 | 13.00C | 13.00P | 1.37 | 87.01% | 56.10% |
MSFT | 2/18/22 | 310.00C | 310.00P | 9.75 | 25.72% | 56.10% |
AZN | 2/18/22 | 57.50C | 57.50P | 2.62 | 37.30% | 56.00% |
AAL | 2/18/22 | 19.00C | 19.00P | 1.1 | 47.82% | 55.80% |
SNAP | 2/11/22 | 38.50C | 38.50P | 1.86 | 84.92% | 55.80% |
TSM | 3/18/22 | 125.00C | 125.00P | 10.05 | 33.32% | 55.80% |
LYFT | 2/18/22 | 42.50C | 42.50P | 3.01 | 58.53% | 55.80% |
SNAP | 3/18/22 | 40.00C | 40.00P | 6 | 61.99% | 55.80% |
CVS | 2/18/22 | 105.00C | 105.00P | 3.24 | 25.58% | 55.70% |
PFE | 2/11/22 | 51.50C | 51.50P | 1.03 | 35.16% | 55.70% |
XOM | 2/11/22 | 79.00C | 79.00P | 1.46 | 32.75% | 55.40% |
GM | 2/11/22 | 51.00C | 51.00P | 1.31 | 45.37% | 55.40% |
JBLU | 2/18/22 | 16.00C | 16.00P | 0.81 | 42.53% | 55.20% |
BB | 2/11/22 | 7.50C | 7.50P | 0.33 | 77.89% | 55.10% |
RIVN | 2/18/22 | 65.00C | 65.00P | 7 | 91.37% | 54.90% |
UWMC | 2/18/22 | 4.50C | 4.50P | 0.42 | 79.13% | 54.80% |
XELA | 3/18/22 | 1.00C | 1.00P | 0.47 | 214.74% | 54.60% |
BBIG | 2/11/22 | 3.50C | 3.50P | 0.44 | 227.57% | 54.40% |
MP | 3/18/22 | 40.00C | 40.00P | 7.1 | 77.82% | 53.70% |
SAVA | 2/18/22 | 50.00C | 50.00P | 7.93 | 143.35% | 52.20% |
TEVA | 2/18/22 | 9.00C | 9.00P | 0.51 | 51.49% | 51.20% |
BBD | 3/18/22 | 4.00C | 4.00P | 0.35 | 41.41% | 49.80% |
WISH | 2/11/22 | 2.50C | 2.50P | 0.16 | 169.05% | 39.00% |
Downloaded from Barchart.com as of 02-09-2022 11:30am CST |
Short Straddle Options Screener 9 Feb 2022 | As of 02-09-2022 11:30am CST
Course on Stock Options
In 2 hours, you will have a solid understanding of the fundamentals of stock options. The best thing about it – is that it is FREE (along with other courses on SkillShare) for 30 days with this referral link.
New To The World of Stock Options?
Want to Learn How To Start Investing? Read This
Fresh from the Blog
- What is an Options Strangle?An Options Strangle is created when we buy (or sell) one call option at a higher strike price + one put option at a lower strike price and same expiration… Read More »What is an Options Strangle?
- What is an Options Straddle?An Options Straddle is created when we buy (or sell) one call option + one put option at the same strike price and same expiration date. When we buy the… Read More »What is an Options Straddle?
- What is a Bear Put Spread?A bear put spread is a vertical spread created by buying a put option (long put) at a higher strike price, and selling a put option (short put) at a… Read More »What is a Bear Put Spread?
- What is a Bull Put Spread?A bull put spread is a vertical spread created by buying a put option (long put) at a lower strike price, and selling a put option (short put) at a… Read More »What is a Bull Put Spread?
- What is a Bear Call Spread?A bear call spread is a vertical spread created by buying a call option (long call) at a higher strike price, and selling a call option (short call) at a… Read More »What is a Bear Call Spread?
- What is a Bull Call Spread?A bull call spread is a vertical spread created by buying a call option (long call) at a lower strike price and selling a call option (short call) at a… Read More »What is a Bull Call Spread?
- Stock Picking vs ETFsStock Picking vs ETF – What’s Better for Beginners? If you want to start investing in individual stocks, keep in mind that it is not a walk in the park.… Read More »Stock Picking vs ETFs
- How the Stock Market WorksHow Does The Stock Market Work? Have you ever wondered ‘How does the Stock Market work? Who enables these buy and sell orders? Investors pay a particular price to buy… Read More »How the Stock Market Works
- Options Trading Strategies: Comprehensive ListWhat is Single Option Strategy? A single option strategy or the single-legged strategy is the basic form of trading options. You either buy a single call option or put option,… Read More »Options Trading Strategies: Comprehensive List
Read more: Stock Options, Call Options, Put Options, Levels in Options Trading
StartOptions Home Page | StartOptions BLOG Page
Useful Tools: Student Loan Payoff Calculator | Mortgage Payoff Calculator
FinPins Home Page | FinPins BLOG Page
Page Contents