Here are the results of the covered call options that satisfy the criteria below: Options Screener 24 Jan 2022
Covered Call Options Screener Criteria
- CALL OPTIONS
- DAYS TO EXPIRATION: 2 – 60 days, monthly expirations
- SECURITY TYPE: Stocks
- OPTION VOLUME (Today’s option volume): 100+
- OPTION OPEN INTEREST: 250+
- MONEYNESS: Out of The Money Options 5% to 25% OTM
- BID PRICE: More than $0.50 per share ($50 per contract of 100 shares)
Symbol | Strike | Exp Date | Bid | IV | Open Int |
---|---|---|---|---|---|
ADGI | 7.5 | 2022-02-18 | 0.7 | 229.18% | 1543 |
SAVA | 40 | 2022-02-18 | 4.45 | 182.44% | 598 |
AMC | 18 | 2022-02-18 | 1.36 | 161.70% | 396 |
AMC | 20 | 2022-02-18 | 0.98 | 161.48% | 3898 |
AFRM | 60 | 2022-02-18 | 4.1 | 148.89% | 1707 |
AMC | 20 | 2022-03-18 | 1.7 | 147.98% | 1925 |
AFRM | 65 | 2022-02-18 | 3.05 | 147.60% | 475 |
MARA | 23 | 2022-03-18 | 3.1 | 142.75% | 1407 |
HOOD | 15 | 2022-02-18 | 0.74 | 138.65% | 2991 |
SOFI | 15 | 2022-02-18 | 0.66 | 125.18% | 27081 |
MTTR | 10 | 2022-02-18 | 0.75 | 122.69% | 573 |
RBLX | 75 | 2022-02-18 | 3.45 | 120.89% | 430 |
HOOD | 15 | 2022-03-18 | 1.12 | 119.47% | 957 |
HOOD | 14 | 2022-03-18 | 1.4 | 119.27% | 272 |
RBLX | 80 | 2022-02-18 | 2.4 | 119.17% | 921 |
LCID | 40 | 2022-02-18 | 2.47 | 117.57% | 18317 |
RUN | 30 | 2022-02-18 | 1.04 | 116.90% | 3357 |
BTU | 11 | 2022-02-18 | 0.75 | 116.45% | 324 |
SOFI | 15 | 2022-03-18 | 1.12 | 114.98% | 24471 |
HIMX | 12 | 2022-02-18 | 0.55 | 114.35% | 1569 |
HUT | 5 | 2022-03-18 | 0.67 | 113.55% | 6344 |
DKNG | 22.5 | 2022-02-18 | 0.64 | 112.51% | 1454 |
OPEN | 10 | 2022-03-18 | 0.77 | 112.07% | 415 |
BILI | 40 | 2022-02-18 | 1.54 | 112.02% | 2761 |
MTTR | 10 | 2022-03-18 | 1.15 | 111.66% | 885 |
BBBY | 15 | 2022-02-18 | 0.8 | 111.61% | 6516 |
DKNG | 20 | 2022-02-18 | 1.18 | 111.35% | 629 |
SNAP | 35 | 2022-02-18 | 1.2 | 111.08% | 712 |
CFLT | 70 | 2022-02-18 | 1.35 | 109.76% | 467 |
CDMO | 22.5 | 2022-02-18 | 0.55 | 108.45% | 1202 |
BBBY | 14 | 2022-02-18 | 1.06 | 106.74% | 1850 |
ENPH | 145 | 2022-02-18 | 3.75 | 106.28% | 978 |
BIGC | 30 | 2022-02-18 | 1.4 | 104.80% | 284 |
FUTU | 50 | 2022-02-18 | 1.48 | 104.53% | 13017 |
U | 120 | 2022-02-18 | 3.4 | 104.24% | 622 |
RBLX | 75 | 2022-03-18 | 5.15 | 103.12% | 259 |
BILI | 40 | 2022-03-18 | 2.7 | 102.71% | 1195 |
PLTR | 14 | 2022-02-18 | 0.58 | 102.51% | 3102 |
RBLX | 80 | 2022-03-18 | 3.95 | 101.84% | 498 |
ROKU | 180 | 2022-02-18 | 4.05 | 100.12% | 6302 |
DOCN | 60 | 2022-02-18 | 1.8 | 100.08% | 1152 |
DKNG | 20 | 2022-03-18 | 1.76 | 99.92% | 2391 |
TLRY | 6 | 2022-03-18 | 0.53 | 98.81% | 2178 |
EH | 17.5 | 2022-02-18 | 0.8 | 98.47% | 250 |
BGFV | 20 | 2022-02-18 | 0.9 | 97.44% | 742 |
DOCS | 50 | 2022-02-18 | 1.8 | 97.22% | 2215 |
HTZ | 22.5 | 2022-03-18 | 0.85 | 96.56% | 2213 |
NIO | 30 | 2022-02-18 | 0.53 | 94.86% | 9838 |
TSLA | 950 | 2022-02-18 | 52.15 | 94.08% | 3612 |
PINS | 35 | 2022-02-18 | 0.79 | 94.00% | 5902 |
PLUG | 22.5 | 2022-03-18 | 1.29 | 93.74% | 1439 |
SE | 180 | 2022-02-18 | 2 | 93.66% | 583 |
TSLA | 1000 | 2022-02-18 | 37.9 | 93.37% | 15189 |
PLUG | 25 | 2022-03-18 | 0.81 | 93.28% | 6935 |
PINS | 30 | 2022-02-18 | 1.91 | 92.99% | 591 |
TSLA | 1040 | 2022-02-18 | 29.15 | 92.92% | 1077 |
TSLA | 1100 | 2022-02-18 | 19.55 | 92.74% | 11742 |
TSLA | 1080 | 2022-02-18 | 22.2 | 92.55% | 533 |
TDOC | 80 | 2022-02-18 | 2.38 | 92.32% | 2445 |
LAC | 27.5 | 2022-02-18 | 0.8 | 91.44% | 1802 |
TSLA | 1050 | 2022-02-18 | 26 | 91.23% | 3162 |
BROS | 50 | 2022-02-18 | 1 | 91.21% | 908 |
XLNX | 210 | 2022-02-18 | 3.55 | 90.43% | 2733 |
CLF | 19 | 2022-02-18 | 0.54 | 90.39% | 1230 |
CHGG | 30 | 2022-02-18 | 0.8 | 89.50% | 4335 |
CLF | 18 | 2022-02-18 | 0.77 | 88.95% | 2949 |
BCRX | 14 | 2022-02-18 | 0.75 | 88.86% | 1194 |
SONO | 25 | 2022-02-18 | 0.84 | 87.89% | 369 |
NIO | 30 | 2022-03-18 | 1.09 | 87.58% | 13896 |
BCRX | 16 | 2022-03-18 | 0.6 | 87.41% | 1812 |
TWTR | 38 | 2022-02-18 | 1.09 | 86.10% | 41022 |
PLTR | 14 | 2022-03-18 | 0.84 | 85.90% | 1385 |
FTCH | 25 | 2022-03-18 | 1.04 | 85.84% | 760 |
MP | 40 | 2022-02-18 | 1.9 | 85.40% | 491 |
BCRX | 15 | 2022-03-18 | 0.85 | 85.23% | 2705 |
PLTR | 15 | 2022-03-18 | 0.61 | 85.20% | 2276 |
XPEV | 45 | 2022-03-18 | 2.08 | 85.11% | 391 |
TWTR | 40 | 2022-02-18 | 0.71 | 84.98% | 4925 |
PDD | 65 | 2022-02-18 | 2.72 | 84.97% | 1922 |
CFVI | 12.5 | 2022-02-18 | 0.6 | 84.91% | 3568 |
SQ | 130 | 2022-02-18 | 2.07 | 84.61% | 6523 |
MP | 45 | 2022-02-18 | 0.8 | 84.22% | 1209 |
SQ | 135 | 2022-02-18 | 1.49 | 84.13% | 8691 |
LYFT | 40 | 2022-02-18 | 1.23 | 83.72% | 3089 |
SQ | 140 | 2022-02-18 | 1.02 | 83.49% | 4906 |
AMD | 125 | 2022-02-18 | 4.05 | 83.47% | 2413 |
TSLA | 950 | 2022-03-18 | 74.5 | 83.13% | 7136 |
X | 21 | 2022-02-18 | 0.62 | 82.97% | 413 |
X | 20 | 2022-02-18 | 0.85 | 82.61% | 307 |
AMD | 130 | 2022-02-18 | 2.98 | 82.59% | 11539 |
BCRX | 14 | 2022-03-18 | 1.1 | 82.33% | 1625 |
TSLA | 1000 | 2022-03-18 | 58.9 | 82.30% | 14741 |
TSLA | 1010 | 2022-03-18 | 56.05 | 82.24% | 4332 |
AMD | 135 | 2022-02-18 | 2.17 | 82.06% | 18483 |
CEIX | 22.5 | 2022-03-18 | 1.05 | 82.04% | 584 |
TSLA | 1050 | 2022-03-18 | 46.25 | 81.77% | 3614 |
AMD | 140 | 2022-02-18 | 1.57 | 81.76% | 52144 |
CENX | 18 | 2022-03-18 | 1 | 81.62% | 10982 |
TSLA | 1100 | 2022-03-18 | 36.25 | 81.54% | 8616 |
UBER | 37.5 | 2022-02-18 | 1.52 | 81.46% | 59872 |
ZM | 160 | 2022-02-18 | 5.15 | 81.42% | 1361 |
DISCK | 30 | 2022-03-18 | 1.15 | 81.17% | 45557 |
ZIM | 60 | 2022-02-18 | 1.85 | 80.56% | 6616 |
CRWD | 180 | 2022-02-18 | 4.1 | 80.09% | 307 |
DISCA | 30 | 2022-02-18 | 0.64 | 79.16% | 8015 |
ZIM | 65 | 2022-02-18 | 0.95 | 78.91% | 9470 |
ZEN | 115 | 2022-02-18 | 0.95 | 78.55% | 2380 |
CLF | 18 | 2022-03-18 | 1.11 | 78.28% | 1525 |
UBER | 40 | 2022-02-18 | 0.86 | 78.27% | 45882 |
CCJ | 21 | 2022-02-18 | 0.73 | 78.21% | 439 |
BGNE | 270 | 2022-02-18 | 5 | 78.00% | 257 |
CLF | 20 | 2022-03-18 | 0.67 | 77.70% | 3855 |
SQ | 130 | 2022-03-18 | 4.25 | 77.45% | 4982 |
ZIM | 60 | 2022-03-18 | 3.3 | 76.96% | 5139 |
ABNB | 160 | 2022-02-18 | 3.45 | 76.82% | 1901 |
ZM | 165 | 2022-02-18 | 3.7 | 76.81% | 1242 |
ZIM | 65 | 2022-03-18 | 2.1 | 76.52% | 5115 |
ZM | 170 | 2022-02-18 | 2.76 | 76.24% | 579 |
M | 29 | 2022-03-18 | 1.29 | 75.97% | 1130 |
M | 28 | 2022-03-18 | 1.56 | 75.47% | 2678 |
NVDA | 235 | 2022-02-18 | 8.35 | 75.40% | 304 |
DISCA | 27.5 | 2022-02-18 | 1.1 | 75.38% | 5483 |
M | 27 | 2022-02-18 | 1.02 | 75.23% | 3225 |
NVDA | 240 | 2022-02-18 | 7 | 75.00% | 476 |
ABNB | 170 | 2022-02-18 | 1.8 | 74.90% | 1523 |
NVDA | 245 | 2022-02-18 | 5.85 | 74.62% | 444 |
M | 30 | 2022-03-18 | 1.07 | 74.40% | 2548 |
SBLK | 21 | 2022-02-18 | 0.55 | 74.14% | 280 |
NVDA | 250 | 2022-02-18 | 4.8 | 73.92% | 1204 |
M | 29 | 2022-02-18 | 0.57 | 73.80% | 10519 |
NVDA | 270 | 2022-02-18 | 2.28 | 73.77% | 4650 |
ABNB | 175 | 2022-02-18 | 1.24 | 73.75% | 3059 |
NVDA | 275 | 2022-02-18 | 1.88 | 73.73% | 13974 |
NVDA | 255 | 2022-02-18 | 4 | 73.70% | 984 |
X | 23 | 2022-03-18 | 0.58 | 73.49% | 1391 |
NVDA | 265 | 2022-02-18 | 2.72 | 73.44% | 1186 |
VIAC | 32.5 | 2022-02-18 | 1.35 | 73.33% | 17807 |
OKTA | 210 | 2022-02-18 | 2.86 | 73.19% | 601 |
NVDA | 260 | 2022-02-18 | 3.2 | 72.95% | 15069 |
VIAC | 35 | 2022-02-18 | 0.74 | 72.86% | 26229 |
AA | 65 | 2022-02-18 | 1.17 | 72.81% | 15170 |
KLIC | 60 | 2022-02-18 | 1.1 | 72.74% | 702 |
AA | 60 | 2022-02-18 | 2.26 | 72.73% | 2720 |
ON | 65 | 2022-02-18 | 0.55 | 72.70% | 3023 |
CCJ | 22 | 2022-03-18 | 0.93 | 72.32% | 3873 |
PETS | 25 | 2022-02-18 | 0.6 | 72.13% | 786 |
ABNB | 160 | 2022-03-18 | 6.6 | 72.04% | 250 |
ABNB | 180 | 2022-02-18 | 0.81 | 72.00% | 1307 |
ON | 60 | 2022-02-18 | 1.15 | 71.84% | 355 |
DVN | 50 | 2022-02-18 | 1.4 | 71.75% | 14344 |
TWTR | 38 | 2022-03-18 | 1.57 | 71.19% | 266 |
NCLH | 22.5 | 2022-03-18 | 0.68 | 71.04% | 23167 |
ABNB | 170 | 2022-03-18 | 4.4 | 71.02% | 843 |
AMD | 125 | 2022-03-18 | 6 | 70.84% | 3711 |
F | 21 | 2022-02-18 | 0.67 | 70.70% | 12667 |
AMD | 130 | 2022-03-18 | 4.75 | 70.37% | 10560 |
TWTR | 40 | 2022-03-18 | 1.13 | 69.99% | 2430 |
AMD | 135 | 2022-03-18 | 3.7 | 69.90% | 25051 |
AMD | 140 | 2022-03-18 | 2.95 | 69.75% | 23359 |
OLN | 55 | 2022-02-18 | 0.75 | 69.67% | 653 |
FIVN | 145 | 2022-02-18 | 0.7 | 69.43% | 580 |
VIVO | 22.5 | 2022-02-18 | 0.7 | 69.41% | 1460 |
ABNB | 175 | 2022-03-18 | 3.5 | 69.38% | 622 |
WYNN | 100 | 2022-02-18 | 0.76 | 69.13% | 2176 |
ABNB | 180 | 2022-03-18 | 2.8 | 69.11% | 1395 |
UBER | 37.5 | 2022-03-18 | 2.02 | 67.74% | 9198 |
NTNX | 27.5 | 2022-02-18 | 0.63 | 67.67% | 361 |
JD | 85 | 2022-02-18 | 0.71 | 67.59% | 1657 |
AA | 65 | 2022-03-18 | 2.31 | 67.43% | 3099 |
MRVL | 80 | 2022-02-18 | 1.01 | 67.34% | 1380 |
SPR | 50 | 2022-02-18 | 0.65 | 66.65% | 3666 |
AA | 60 | 2022-03-18 | 3.65 | 66.55% | 3397 |
NUE | 105 | 2022-02-18 | 1.68 | 66.38% | 386 |
JD | 82.5 | 2022-02-18 | 0.95 | 66.28% | 1746 |
RKT | 14 | 2022-03-18 | 0.57 | 66.16% | 1487 |
MRVL | 75 | 2022-02-18 | 1.94 | 66.13% | 1018 |
UBER | 40 | 2022-03-18 | 1.36 | 66.07% | 10085 |
NVDA | 240 | 2022-03-18 | 10.95 | 65.90% | 1551 |
NVDA | 235 | 2022-03-18 | 12.4 | 65.89% | 1946 |
WYNN | 90 | 2022-02-18 | 2 | 65.49% | 556 |
GSL | 25 | 2022-03-18 | 0.65 | 65.45% | 7121 |
NVDA | 245 | 2022-03-18 | 9.6 | 65.42% | 1097 |
MRVL | 85 | 2022-03-18 | 1.62 | 64.98% | 9525 |
NVDA | 255 | 2022-03-18 | 7.3 | 64.92% | 1424 |
NVDA | 250 | 2022-03-18 | 8.3 | 64.89% | 3017 |
UBER | 42.5 | 2022-03-18 | 0.87 | 64.87% | 10372 |
NVDA | 275 | 2022-03-18 | 4.25 | 64.83% | 2114 |
OXY | 36 | 2022-02-18 | 0.75 | 64.80% | 2152 |
NVDA | 265 | 2022-03-18 | 5.55 | 64.69% | 2019 |
NVDA | 260 | 2022-03-18 | 6.35 | 64.60% | 1152 |
GPS | 18 | 2022-03-18 | 0.78 | 64.54% | 1805 |
MRVL | 80 | 2022-03-18 | 2.45 | 64.53% | 7645 |
STLD | 60 | 2022-02-18 | 1 | 64.50% | 1782 |
NVDA | 270 | 2022-03-18 | 4.85 | 64.41% | 11888 |
JD | 80 | 2022-02-18 | 1.27 | 64.32% | 2838 |
EQT | 23 | 2022-03-18 | 0.8 | 63.85% | 1882 |
OXY | 35 | 2022-02-18 | 0.97 | 63.76% | 8382 |
AMAT | 140 | 2022-02-18 | 4.9 | 63.49% | 526 |
BABA | 125 | 2022-02-18 | 4.2 | 62.92% | 2856 |
F | 23 | 2022-03-18 | 0.55 | 62.89% | 20372 |
BBWI | 65 | 2022-03-18 | 0.99 | 62.77% | 3828 |
F | 21 | 2022-03-18 | 1.02 | 62.69% | 26125 |
VIAC | 37.5 | 2022-03-18 | 0.71 | 62.61% | 10748 |
F | 22 | 2022-03-18 | 0.76 | 62.44% | 13592 |
GPS | 17 | 2022-02-18 | 0.58 | 62.44% | 266 |
FCX | 42 | 2022-02-18 | 0.97 | 62.27% | 5152 |
FCX | 44 | 2022-02-18 | 0.59 | 61.94% | 8083 |
QCOM | 190 | 2022-02-18 | 1.85 | 61.94% | 4450 |
QCOM | 200 | 2022-02-18 | 1.02 | 61.91% | 5811 |
OXY | 40 | 2022-03-18 | 0.68 | 61.72% | 12528 |
BABA | 130 | 2022-02-18 | 2.8 | 61.63% | 6036 |
AMAT | 150 | 2022-02-18 | 2.32 | 61.60% | 1921 |
LOGI | 80 | 2022-02-18 | 1.65 | 61.56% | 972 |
BHC | 28 | 2022-03-18 | 0.72 | 61.53% | 4105 |
VIAC | 35 | 2022-03-18 | 1.14 | 61.38% | 14030 |
AMAT | 155 | 2022-02-18 | 1.55 | 61.14% | 4582 |
VIAC | 32.5 | 2022-03-18 | 1.78 | 61.11% | 7042 |
BABA | 145 | 2022-02-18 | 0.77 | 61.06% | 4096 |
BABA | 135 | 2022-02-18 | 1.82 | 60.92% | 5810 |
RCL | 85 | 2022-02-18 | 1.22 | 60.45% | 13529 |
BABA | 140 | 2022-02-18 | 1.17 | 60.43% | 11273 |
RCL | 90 | 2022-02-18 | 0.61 | 60.03% | 5578 |
JD | 80 | 2022-03-18 | 2.54 | 59.94% | 8043 |
LOGI | 85 | 2022-02-18 | 0.8 | 59.63% | 1049 |
UAL | 45 | 2022-02-18 | 0.63 | 59.57% | 4328 |
PYPL | 190 | 2022-02-18 | 0.95 | 59.45% | 26841 |
PYPL | 180 | 2022-02-18 | 1.81 | 59.16% | 5364 |
HOG | 36 | 2022-02-18 | 0.65 | 58.80% | 1440 |
GM | 55 | 2022-02-18 | 1.18 | 58.71% | 3993 |
BIDU | 170 | 2022-02-18 | 1.64 | 58.66% | 1492 |
AAL | 17 | 2022-03-18 | 0.79 | 58.63% | 1907 |
BABA | 125 | 2022-03-18 | 6.7 | 58.50% | 4255 |
LPX | 75 | 2022-02-18 | 0.6 | 57.96% | 2752 |
AAL | 18 | 2022-03-18 | 0.51 | 57.80% | 3645 |
CF | 75 | 2022-02-18 | 1.3 | 57.64% | 3184 |
BABA | 130 | 2022-03-18 | 5.05 | 57.35% | 12377 |
DAC | 90 | 2022-03-18 | 0.9 | 57.07% | 597 |
FCX | 42 | 2022-03-18 | 1.63 | 56.51% | 3109 |
CF | 70 | 2022-02-18 | 2.6 | 56.44% | 2424 |
UAL | 44 | 2022-03-18 | 1.56 | 56.37% | 607 |
MU | 90 | 2022-02-18 | 1.11 | 56.34% | 18330 |
BABA | 140 | 2022-03-18 | 2.78 | 56.30% | 7711 |
MT | 37 | 2022-03-18 | 0.58 | 56.29% | 2245 |
UAL | 49 | 2022-03-18 | 0.65 | 55.97% | 1257 |
FCX | 45 | 2022-03-18 | 0.95 | 55.90% | 29460 |
MU | 85 | 2022-02-18 | 2.1 | 55.86% | 6904 |
UAL | 47 | 2022-03-18 | 0.92 | 55.71% | 1388 |
RCL | 95 | 2022-03-18 | 0.95 | 55.69% | 1083 |
UAL | 48 | 2022-03-18 | 0.77 | 55.48% | 1284 |
UAL | 50 | 2022-03-18 | 0.53 | 55.39% | 27285 |
UAL | 45 | 2022-03-18 | 1.25 | 55.31% | 9079 |
RCL | 90 | 2022-03-18 | 1.5 | 55.21% | 2772 |
QRVO | 150 | 2022-02-18 | 1.55 | 54.65% | 395 |
AMAT | 140 | 2022-03-18 | 6.9 | 54.49% | 516 |
AER | 65 | 2022-02-18 | 1.45 | 54.05% | 295 |
BIDU | 180 | 2022-03-18 | 2.24 | 53.99% | 2667 |
FB | 315 | 2022-02-18 | 7.35 | 52.90% | 1538 |
QCOM | 190 | 2022-03-18 | 3.2 | 52.45% | 2243 |
EOG | 105 | 2022-02-18 | 2.22 | 52.29% | 1838 |
FB | 320 | 2022-02-18 | 6 | 52.19% | 14179 |
GM | 55 | 2022-03-18 | 1.88 | 51.59% | 3068 |
MU | 100 | 2022-03-18 | 0.81 | 51.25% | 16567 |
ALK | 55 | 2022-02-18 | 0.65 | 51.19% | 675 |
PYPL | 170 | 2022-03-18 | 5.6 | 51.19% | 541 |
GM | 57.5 | 2022-03-18 | 1.3 | 51.12% | 16376 |
FB | 330 | 2022-02-18 | 3.8 | 50.87% | 16935 |
MU | 87.5 | 2022-03-18 | 2.66 | 50.84% | 5084 |
GM | 62.5 | 2022-03-18 | 0.58 | 50.79% | 18624 |
ASML | 720 | 2022-02-18 | 8.5 | 50.73% | 371 |
DAL | 39 | 2022-02-18 | 0.85 | 50.64% | 2095 |
BA | 215 | 2022-02-18 | 3.15 | 50.54% | 2695 |
FB | 335 | 2022-02-18 | 2.99 | 50.44% | 5758 |
BA | 235 | 2022-02-18 | 0.85 | 50.41% | 4467 |
BA | 230 | 2022-02-18 | 1.16 | 50.36% | 4364 |
AMZN | 3400 | 2022-02-18 | 7.8 | 50.26% | 1753 |
BA | 240 | 2022-02-18 | 0.59 | 50.17% | 13462 |
BA | 220 | 2022-02-18 | 2.26 | 50.16% | 8324 |
GM | 60 | 2022-03-18 | 0.87 | 50.16% | 12691 |
DAL | 40 | 2022-02-18 | 0.6 | 50.10% | 10916 |
BA | 225 | 2022-02-18 | 1.62 | 50.08% | 3639 |
FB | 340 | 2022-02-18 | 2.34 | 49.87% | 5373 |
GPN | 150 | 2022-02-18 | 2.15 | 49.80% | 13283 |
AMZN | 3300 | 2022-02-18 | 12 | 49.59% | 1943 |
PHM | 55 | 2022-02-18 | 1.2 | 49.57% | 291 |
FB | 345 | 2022-02-18 | 1.84 | 49.54% | 4387 |
BX | 120 | 2022-02-18 | 0.7 | 49.50% | 1179 |
AMZN | 3250 | 2022-02-18 | 15.25 | 49.49% | 1234 |
FB | 350 | 2022-02-18 | 1.41 | 49.41% | 12784 |
FB | 370 | 2022-02-18 | 0.52 | 49.39% | 3263 |
CTXS | 110 | 2022-02-18 | 1.45 | 49.34% | 3010 |
FB | 360 | 2022-02-18 | 0.84 | 49.24% | 4579 |
AMZN | 3200 | 2022-02-18 | 19.3 | 49.24% | 3109 |
VALE | 16 | 2022-03-18 | 0.59 | 49.20% | 20682 |
AMZN | 3100 | 2022-02-18 | 30.7 | 49.14% | 931 |
CRM | 260 | 2022-02-18 | 0.53 | 49.11% | 10663 |
GRMN | 130 | 2022-02-18 | 2.25 | 48.77% | 372 |
HAL | 30 | 2022-03-18 | 0.85 | 48.37% | 551 |
LUV | 45 | 2022-02-18 | 1.01 | 48.08% | 5656 |
INTC | 55 | 2022-02-18 | 0.87 | 48.07% | 19318 |
CMCSA | 55 | 2022-02-18 | 0.66 | 47.73% | 4851 |
CRM | 230 | 2022-02-18 | 3.25 | 47.66% | 3525 |
ADBE | 560 | 2022-02-18 | 3.7 | 47.01% | 1768 |
CRM | 240 | 2022-02-18 | 1.75 | 46.98% | 4201 |
AIG | 60 | 2022-02-18 | 0.78 | 46.83% | 2913 |
EBAY | 65 | 2022-02-18 | 0.52 | 46.73% | 1261 |
BA | 250 | 2022-03-18 | 1.18 | 46.67% | 5101 |
DAL | 42 | 2022-03-18 | 0.73 | 46.60% | 5090 |
DAL | 43 | 2022-03-18 | 0.57 | 46.47% | 3196 |
ADBE | 540 | 2022-02-18 | 6.75 | 46.31% | 381 |
AEM | 55 | 2022-02-18 | 0.6 | 46.25% | 2428 |
PZZA | 125 | 2022-02-18 | 1.35 | 46.06% | 668 |
VIRT | 30 | 2022-02-18 | 0.6 | 46.05% | 707 |
BA | 225 | 2022-03-18 | 3.55 | 45.98% | 3240 |
ADBE | 565 | 2022-02-18 | 3.15 | 45.89% | 1405 |
BA | 235 | 2022-03-18 | 2.34 | 45.84% | 2264 |
BA | 230 | 2022-03-18 | 2.9 | 45.68% | 3858 |
BA | 220 | 2022-03-18 | 4.65 | 45.58% | 5000 |
VLO | 85 | 2022-02-18 | 0.71 | 45.48% | 2214 |
ADBE | 600 | 2022-02-18 | 0.74 | 45.21% | 458 |
IBM | 135 | 2022-02-18 | 2.22 | 45.06% | 4151 |
TSM | 140 | 2022-02-18 | 0.78 | 44.80% | 5766 |
MPC | 75 | 2022-02-18 | 0.78 | 44.80% | 3602 |
GOOGL | 2700 | 2022-02-18 | 47 | 44.76% | 1883 |
DIS | 150 | 2022-02-18 | 0.85 | 44.50% | 3756 |
MSFT | 310 | 2022-02-18 | 3.55 | 44.42% | 4554 |
DIS | 145 | 2022-02-18 | 1.47 | 44.40% | 1833 |
TSM | 135 | 2022-02-18 | 1.37 | 44.32% | 2724 |
FB | 325 | 2022-03-18 | 7.7 | 44.05% | 1338 |
MSFT | 315 | 2022-02-18 | 2.68 | 43.81% | 4757 |
FB | 330 | 2022-03-18 | 6.55 | 43.69% | 6581 |
MSFT | 320 | 2022-02-18 | 1.99 | 43.68% | 12158 |
LUV | 50 | 2022-03-18 | 0.55 | 43.51% | 12863 |
MSFT | 330 | 2022-02-18 | 1.1 | 43.37% | 7974 |
IBM | 140 | 2022-02-18 | 1.16 | 43.36% | 7019 |
FB | 335 | 2022-03-18 | 5.45 | 43.20% | 2055 |
MSFT | 325 | 2022-02-18 | 1.46 | 43.18% | 11931 |
MSFT | 335 | 2022-02-18 | 0.82 | 43.09% | 8796 |
PFE | 55 | 2022-02-18 | 0.68 | 42.96% | 41894 |
MSFT | 340 | 2022-02-18 | 0.58 | 42.79% | 15962 |
FB | 340 | 2022-03-18 | 4.5 | 42.73% | 4348 |
RIO | 77.5 | 2022-02-18 | 0.9 | 42.70% | 270 |
GOOGL | 3000 | 2022-02-18 | 6 | 42.60% | 1507 |
FB | 350 | 2022-03-18 | 3.15 | 42.50% | 8276 |
VLO | 85 | 2022-03-18 | 1.49 | 42.47% | 5116 |
GOOGL | 2920 | 2022-02-18 | 10.5 | 42.29% | 500 |
GOOGL | 2900 | 2022-02-18 | 12.1 | 42.11% | 524 |
FB | 370 | 2022-03-18 | 1.47 | 42.08% | 8463 |
FB | 360 | 2022-03-18 | 2.15 | 41.99% | 8360 |
LNG | 120 | 2022-03-18 | 1.05 | 41.85% | 866 |
AMZN | 3100 | 2022-03-18 | 53.05 | 41.77% | 596 |
RIO | 80 | 2022-02-18 | 0.55 | 41.59% | 4025 |
AMZN | 3300 | 2022-03-18 | 24.6 | 41.42% | 921 |
LNG | 110 | 2022-03-18 | 2.75 | 41.18% | 944 |
SBUX | 105 | 2022-02-18 | 0.98 | 40.99% | 2956 |
MA | 375 | 2022-02-18 | 2.35 | 40.95% | 420 |
BG | 100 | 2022-02-18 | 0.8 | 40.94% | 2002 |
DOW | 60 | 2022-02-18 | 0.62 | 40.87% | 2879 |
DE | 410 | 2022-02-18 | 1.13 | 40.83% | 430 |
AAPL | 170 | 2022-02-18 | 1.98 | 40.72% | 40778 |
V | 220 | 2022-02-18 | 1.55 | 40.53% | 2026 |
UPS | 230 | 2022-02-18 | 0.66 | 40.31% | 1060 |
INTC | 55 | 2022-03-18 | 1.29 | 40.08% | 22675 |
V | 230 | 2022-02-18 | 0.64 | 40.06% | 2262 |
MA | 385 | 2022-02-18 | 1.34 | 39.91% | 374 |
V | 225 | 2022-02-18 | 1.01 | 39.87% | 4819 |
AAPL | 175 | 2022-02-18 | 1.12 | 39.70% | 28378 |
AAPL | 180 | 2022-02-18 | 0.64 | 39.63% | 51367 |
CMCSA | 55 | 2022-03-18 | 1 | 39.56% | 16227 |
MS | 105 | 2022-02-18 | 0.73 | 39.41% | 4500 |
INTC | 57.5 | 2022-03-18 | 0.74 | 39.31% | 36758 |
GOOGL | 2700 | 2022-03-18 | 73.5 | 39.31% | 309 |
AIG | 60 | 2022-03-18 | 1.31 | 39.31% | 297 |
GS | 380 | 2022-02-18 | 1.21 | 39.29% | 2140 |
RDS.B | 50 | 2022-02-18 | 0.6 | 39.26% | 1098 |
GS | 370 | 2022-02-18 | 2.18 | 39.13% | 894 |
DIS | 160 | 2022-03-18 | 0.75 | 38.90% | 22718 |
DIS | 145 | 2022-03-18 | 2.65 | 38.82% | 1696 |
MSFT | 310 | 2022-03-18 | 6.1 | 38.81% | 4312 |
BP | 32 | 2022-03-18 | 0.6 | 38.68% | 2074 |
DIS | 150 | 2022-03-18 | 1.74 | 38.62% | 8136 |
DIS | 155 | 2022-03-18 | 1.15 | 38.57% | 11686 |
MSFT | 315 | 2022-03-18 | 4.9 | 38.22% | 4760 |
GOOGL | 2800 | 2022-03-18 | 45.4 | 38.15% | 384 |
MSFT | 320 | 2022-03-18 | 4 | 37.96% | 9000 |
MSFT | 325 | 2022-03-18 | 3.15 | 37.89% | 8841 |
MSFT | 335 | 2022-03-18 | 1.94 | 37.69% | 6979 |
PFE | 55 | 2022-03-18 | 1.1 | 37.64% | 27728 |
CSCO | 60 | 2022-02-18 | 0.57 | 37.58% | 8041 |
ORCL | 95 | 2022-03-18 | 0.6 | 37.41% | 6143 |
MA | 400 | 2022-03-18 | 2.05 | 37.41% | 2878 |
MSFT | 360 | 2022-03-18 | 0.61 | 37.38% | 3085 |
