Here’s the results of the covered call options that satisfy the criteria below: Options Screener 20 Jan 2022
Covered Call Options Screener Criteria
- CALL OPTIONS
- DAYS TO EXPIRATION: 2 – 60 days, monthly expirations
- SECURITY TYPE: Stocks
- OPTION VOLUME (Today’s option volume): 100+
- OPTION OPEN INTEREST: 250+
- MONEYNESS: Out of The Money Options 5% to 25% OTM
- BID PRICE: More than $0.50 per share ($50 per contract of 100 shares)
Symbol | Strike | Exp Date | Bid | IV | Open Int |
---|---|---|---|---|---|
ADGI | 7.5 | 2022-02-18 | 0.95 | 196.21% | 1227 |
SAVA | 50 | 2022-02-18 | 5.35 | 181.31% | 1079 |
BBIG | 5 | 2022-02-18 | 0.56 | 170.86% | 12456 |
APRN | 10 | 2022-02-18 | 0.8 | 142.92% | 528 |
APRN | 9 | 2022-02-18 | 0.95 | 135.69% | 985 |
ICPT | 20 | 2022-03-18 | 2.9 | 135.30% | 745 |
DWAC | 100 | 2022-03-18 | 10.5 | 127.42% | 5093 |
AMC | 22 | 2022-03-18 | 2.68 | 126.52% | 765 |
AMC | 23 | 2022-02-18 | 1.39 | 125.66% | 3229 |
AMC | 22 | 2022-02-18 | 1.61 | 124.05% | 883 |
DWAC | 95 | 2022-03-18 | 11.7 | 123.99% | 316 |
NKTR | 15 | 2022-02-18 | 0.7 | 122.16% | 2564 |
PL | 7.5 | 2022-02-18 | 0.8 | 118.39% | 4676 |
PTON | 35 | 2022-02-18 | 2.57 | 117.94% | 1867 |
ESSC | 12.5 | 2022-02-18 | 0.75 | 114.36% | 1621 |
MARA | 30 | 2022-03-18 | 3.55 | 113.65% | 1883 |
MARA | 33 | 2022-02-18 | 1.34 | 112.34% | 936 |
CFVI | 15 | 2022-02-18 | 0.75 | 110.84% | 3073 |
RIOT | 21 | 2022-03-18 | 2.38 | 110.72% | 630 |
RIOT | 23 | 2022-02-18 | 0.96 | 109.24% | 1847 |
RIOT | 22 | 2022-02-18 | 1.17 | 109.13% | 1072 |
MARA | 30 | 2022-02-18 | 2.07 | 109.05% | 2482 |
FATH | 10 | 2022-02-18 | 0.8 | 108.68% | 1594 |
HUT | 7.5 | 2022-03-18 | 0.73 | 105.02% | 8917 |
IONQ | 15 | 2022-02-18 | 0.55 | 103.73% | 878 |
MTTR | 15 | 2022-03-18 | 0.95 | 102.28% | 2734 |
AFRM | 75 | 2022-02-18 | 4.65 | 101.26% | 2261 |
AFRM | 80 | 2022-02-18 | 3.35 | 100.59% | 4482 |
AFRM | 70 | 2022-02-18 | 6.35 | 99.99% | 2427 |
HOOD | 18 | 2022-02-18 | 0.56 | 99.14% | 3379 |
LCID | 50 | 2022-02-18 | 1.59 | 97.75% | 11858 |
HOOD | 17 | 2022-02-18 | 0.75 | 97.54% | 2658 |
GENI | 7.5 | 2022-02-18 | 0.55 | 96.58% | 527 |
SOFI | 20 | 2022-02-18 | 0.57 | 95.89% | 24149 |
LCID | 45 | 2022-02-18 | 2.67 | 95.82% | 11441 |
LCID | 43 | 2022-02-18 | 3.2 | 94.29% | 1475 |
AFRM | 70 | 2022-03-18 | 8.6 | 93.84% | 852 |
FUBO | 14 | 2022-02-18 | 0.63 | 93.64% | 918 |
SPCE | 12 | 2022-03-18 | 0.69 | 92.63% | 257 |
HUT | 7 | 2022-02-18 | 0.52 | 92.48% | 1367 |
LAZR | 20 | 2022-02-18 | 0.53 | 92.08% | 4400 |
SOFI | 17.5 | 2022-02-18 | 1.08 | 90.93% | 24506 |
JMIA | 10 | 2022-02-18 | 0.7 | 90.59% | 605 |
LMND | 40 | 2022-03-18 | 2.45 | 90.58% | 784 |
BILL | 220 | 2022-02-18 | 5 | 90.39% | 3687 |
FUBO | 13 | 2022-02-18 | 0.9 | 90.35% | 913 |
BILL | 210 | 2022-02-18 | 6.2 | 90.27% | 712 |
NVTA | 15 | 2022-03-18 | 0.8 | 89.96% | 734 |
RIVN | 80 | 2022-03-18 | 5.45 | 89.93% | 253 |
SOFI | 20 | 2022-03-18 | 1.02 | 89.90% | 28258 |
CCXI | 35 | 2022-02-18 | 0.9 | 89.23% | 1531 |
CFLT | 70 | 2022-02-18 | 4.1 | 89.01% | 467 |
SFIX | 20 | 2022-03-18 | 1.14 | 88.89% | 811 |
SOFI | 17.5 | 2022-03-18 | 1.63 | 88.15% | 11082 |
BEKE | 25 | 2022-02-18 | 1.63 | 87.93% | 481 |
APPS | 55 | 2022-02-18 | 1.43 | 87.84% | 810 |
BGFV | 22.5 | 2022-02-18 | 0.8 | 87.52% | 1362 |
APPS | 50 | 2022-02-18 | 2.53 | 86.68% | 416 |
TLRY | 7 | 2022-03-18 | 0.51 | 86.33% | 3221 |
RBLX | 90 | 2022-02-18 | 3.65 | 85.53% | 5759 |
MQ | 15 | 2022-02-18 | 0.65 | 85.46% | 22523 |
RUN | 35 | 2022-02-18 | 1.41 | 85.29% | 5592 |
RBLX | 95 | 2022-02-18 | 2.59 | 85.21% | 1497 |
NET | 120 | 2022-02-18 | 2.63 | 84.99% | 919 |
CCXI | 30 | 2022-02-18 | 2 | 84.87% | 404 |
LAC | 35 | 2022-02-18 | 0.65 | 84.73% | 3964 |
WE | 10 | 2022-02-18 | 0.6 | 84.67% | 5240 |
LAZR | 17.5 | 2022-02-18 | 1 | 84.62% | 3293 |
ASAN | 60 | 2022-02-18 | 3.9 | 84.59% | 1840 |
NET | 115 | 2022-02-18 | 3.4 | 83.93% | 1425 |
LAC | 30 | 2022-02-18 | 1.75 | 82.59% | 4036 |
LAC | 32.5 | 2022-02-18 | 1.05 | 82.51% | 1757 |
CPE | 60 | 2022-02-18 | 3 | 82.26% | 715 |
S | 55 | 2022-02-18 | 1.05 | 82.02% | 2191 |
MGNI | 15 | 2022-03-18 | 1.45 | 81.77% | 385 |
FSR | 15 | 2022-02-18 | 0.7 | 81.63% | 5609 |
BBW | 20 | 2022-02-18 | 1.1 | 81.38% | 437 |
DKNG | 25 | 2022-02-18 | 0.96 | 81.28% | 7338 |
BILI | 50 | 2022-02-18 | 1.11 | 80.99% | 1022 |
BCRX | 18 | 2022-03-18 | 0.7 | 80.68% | 1033 |
ENPH | 170 | 2022-02-18 | 4.2 | 80.68% | 1055 |
S | 50 | 2022-02-18 | 1.95 | 80.52% | 1728 |
RBLX | 85 | 2022-03-18 | 7.35 | 80.50% | 2386 |
PRCH | 12.5 | 2022-02-18 | 0.65 | 80.49% | 1132 |
CVNA | 200 | 2022-03-18 | 9.75 | 79.61% | 15810 |
SNAP | 45 | 2022-02-18 | 0.77 | 79.55% | 48704 |
MRNA | 220 | 2022-02-18 | 3.4 | 79.54% | 486 |
BILI | 50 | 2022-03-18 | 2.27 | 79.52% | 675 |
MGNI | 15 | 2022-02-18 | 0.95 | 79.46% | 717 |
BEAM | 80 | 2022-02-18 | 1.4 | 79.36% | 391 |
DKNG | 25 | 2022-03-18 | 1.64 | 79.28% | 5034 |
FUTU | 55 | 2022-02-18 | 2.65 | 78.78% | 1536 |
SNAP | 40 | 2022-02-18 | 1.75 | 78.69% | 874 |
BILI | 45 | 2022-03-18 | 3.65 | 78.67% | 1346 |
ROKU | 200 | 2022-02-18 | 6.75 | 78.64% | 3300 |
FUTU | 60 | 2022-02-18 | 1.41 | 78.35% | 2712 |
MRNA | 210 | 2022-02-18 | 4.95 | 78.32% | 682 |
BCRX | 16 | 2022-02-18 | 0.7 | 78.14% | 1693 |
PINS | 40 | 2022-02-18 | 0.78 | 77.53% | 9391 |
BILI | 45 | 2022-02-18 | 2.13 | 77.50% | 2445 |
FTCH | 30 | 2022-03-18 | 1.12 | 77.44% | 23724 |
BYND | 80 | 2022-02-18 | 1.42 | 77.10% | 1688 |
PLUG | 25 | 2022-03-18 | 1.86 | 76.95% | 7084 |
MRNA | 220 | 2022-03-18 | 7.6 | 76.90% | 622 |
BIGC | 35 | 2022-02-18 | 1.3 | 76.66% | 501 |
PINS | 35 | 2022-02-18 | 1.96 | 76.64% | 4738 |
PINS | 37.5 | 2022-02-18 | 1.24 | 76.60% | 1873 |
BROS | 50 | 2022-02-18 | 1.6 | 75.59% | 435 |
OSTK | 50 | 2022-02-18 | 2.9 | 75.50% | 261 |
DQ | 55 | 2022-02-18 | 0.95 | 75.11% | 695 |
CHGG | 30 | 2022-02-18 | 1.4 | 74.76% | 4139 |
PLUG | 25 | 2022-02-18 | 1.05 | 74.58% | 3449 |
DDOG | 160 | 2022-02-18 | 3.55 | 74.07% | 535 |
DDOG | 155 | 2022-02-18 | 4.5 | 73.59% | 861 |
QFIN | 25 | 2022-02-18 | 1 | 73.31% | 1633 |
AI | 30 | 2022-02-18 | 1.25 | 73.23% | 1695 |
AR | 20 | 2022-02-18 | 0.9 | 71.17% | 12307 |
HTZ | 25 | 2022-02-18 | 0.71 | 70.86% | 27297 |
CVNA | 200 | 2022-02-18 | 3.7 | 70.77% | 2492 |
PENN | 50 | 2022-02-18 | 1.43 | 70.58% | 1920 |
Z | 60 | 2022-02-18 | 2.97 | 70.42% | 5025 |
PDD | 75 | 2022-02-18 | 2.86 | 70.38% | 2061 |
XLNX | 220 | 2022-03-18 | 11.2 | 70.13% | 1233 |
MSTR | 600 | 2022-02-18 | 6.7 | 69.92% | 647 |
XLNX | 230 | 2022-03-18 | 8.6 | 68.98% | 819 |
SONO | 30 | 2022-02-18 | 0.67 | 68.03% | 2047 |
SNAP | 40 | 2022-03-18 | 2.37 | 67.90% | 577 |
SNAP | 45 | 2022-03-18 | 1.2 | 67.87% | 5537 |
XPEV | 50 | 2022-02-18 | 2.09 | 67.61% | 3214 |
TDOC | 100 | 2022-02-18 | 1 | 67.35% | 902 |
PLTR | 17 | 2022-02-18 | 0.56 | 67.35% | 7759 |
MP | 55 | 2022-02-18 | 0.65 | 67.13% | 2399 |
FOUR | 60 | 2022-02-18 | 1.2 | 67.12% | 438 |
NIO | 35 | 2022-03-18 | 1.52 | 66.17% | 35388 |
COIN | 280 | 2022-02-18 | 3.2 | 65.79% | 772 |
YNDX | 55 | 2022-02-18 | 1.5 | 65.62% | 330 |
TDOC | 95 | 2022-02-18 | 1.53 | 65.58% | 3667 |
CLF | 22 | 2022-02-18 | 0.69 | 65.45% | 7426 |
GDRX | 30 | 2022-02-18 | 0.6 | 65.39% | 2239 |
CLF | 21 | 2022-02-18 | 0.99 | 65.36% | 16204 |
XM | 30 | 2022-02-18 | 1.05 | 65.18% | 596 |
MP | 50 | 2022-02-18 | 1.55 | 65.15% | 4128 |
TDOC | 90 | 2022-02-18 | 2.43 | 65.06% | 598 |
DOMO | 50 | 2022-02-18 | 1.3 | 64.93% | 415 |
TSLA | 1100 | 2022-02-18 | 49.35 | 64.64% | 11921 |
DDOG | 155 | 2022-03-18 | 6.55 | 64.63% | 675 |
LYFT | 45 | 2022-02-18 | 0.94 | 64.38% | 4637 |
TSLA | 1150 | 2022-02-18 | 34.35 | 64.29% | 3446 |
GGPI | 12.5 | 2022-03-18 | 0.58 | 64.22% | 5229 |
TSLA | 1250 | 2022-02-18 | 15.65 | 64.04% | 8136 |
TSLA | 1200 | 2022-02-18 | 23.25 | 63.96% | 20857 |
SE | 200 | 2022-02-18 | 5.4 | 63.62% | 936 |
ZI | 60 | 2022-02-18 | 0.75 | 63.60% | 577 |
X | 26 | 2022-02-18 | 0.61 | 63.58% | 4576 |
PLTR | 17 | 2022-03-18 | 0.89 | 63.45% | 12651 |
LYFT | 42.5 | 2022-02-18 | 1.55 | 63.39% | 3911 |
TDOC | 85 | 2022-02-18 | 3.75 | 63.30% | 428 |
COIN | 250 | 2022-02-18 | 8.4 | 63.23% | 1287 |
PLTR | 18 | 2022-03-18 | 0.63 | 63.23% | 27223 |
DISCK | 32.5 | 2022-03-18 | 1.05 | 63.07% | 4631 |
NIO | 35 | 2022-02-18 | 0.69 | 63.02% | 18133 |
X | 25 | 2022-02-18 | 0.82 | 62.70% | 8935 |
PATH | 40 | 2022-02-18 | 1.45 | 62.69% | 685 |
BZUN | 15 | 2022-02-18 | 0.55 | 62.59% | 354 |
ATUS | 17 | 2022-02-18 | 0.65 | 62.58% | 4111 |
CCJ | 24 | 2022-03-18 | 1.46 | 62.47% | 2382 |
CLF | 24 | 2022-03-18 | 0.65 | 62.43% | 1925 |
COIN | 250 | 2022-03-18 | 14 | 62.04% | 2368 |
DISCA | 32.5 | 2022-02-18 | 0.63 | 61.98% | 8959 |
CLF | 23 | 2022-03-18 | 0.84 | 61.36% | 2911 |
CLF | 22 | 2022-03-18 | 1.07 | 61.29% | 2334 |
TSLA | 1100 | 2022-03-18 | 72.7 | 61.25% | 8671 |
TRQ | 18 | 2022-02-18 | 0.75 | 61.02% | 305 |
DT | 55 | 2022-02-18 | 2.35 | 60.98% | 35883 |
TSLA | 1200 | 2022-03-18 | 43.3 | 60.95% | 15094 |
TSLA | 1250 | 2022-03-18 | 32.95 | 60.92% | 4025 |
CLF | 21 | 2022-03-18 | 1.4 | 60.58% | 1623 |
TWTR | 41 | 2022-02-18 | 1.55 | 60.40% | 478 |
AMD | 155 | 2022-02-18 | 1.43 | 59.77% | 12612 |
UBER | 42.5 | 2022-02-18 | 1.32 | 59.51% | 38306 |
UBER | 45 | 2022-02-18 | 0.76 | 59.46% | 80374 |
GLNG | 15 | 2022-03-18 | 0.85 | 59.43% | 22041 |
KLIC | 60 | 2022-02-18 | 2.35 | 59.30% | 519 |
AMD | 150 | 2022-02-18 | 2.02 | 59.27% | 15921 |
AMD | 135 | 2022-02-18 | 5.45 | 59.13% | 6181 |
AMD | 145 | 2022-02-18 | 2.85 | 59.10% | 28206 |
NMM | 30 | 2022-03-18 | 1.25 | 59.06% | 2839 |
AMD | 140 | 2022-02-18 | 3.95 | 59.03% | 42171 |
DISCA | 30 | 2022-02-18 | 1.17 | 58.78% | 8015 |
NOG | 25 | 2022-02-18 | 0.95 | 58.56% | 2589 |
X | 26 | 2022-03-18 | 1 | 58.41% | 6628 |
KSS | 60 | 2022-02-18 | 0.68 | 58.35% | 3264 |
ETSY | 200 | 2022-02-18 | 2.16 | 58.05% | 417 |
X | 25 | 2022-03-18 | 1.25 | 57.71% | 6880 |
KSS | 55 | 2022-02-18 | 1.54 | 57.40% | 462 |
ZM | 180 | 2022-02-18 | 4.1 | 57.33% | 16872 |
M | 28 | 2022-02-18 | 0.65 | 56.95% | 1858 |
CHWY | 50 | 2022-02-18 | 0.71 | 56.87% | 1312 |
ZEN | 105 | 2022-03-18 | 6.4 | 56.84% | 2431 |
APA | 37.5 | 2022-02-18 | 0.57 | 56.70% | 3370 |
ZIM | 75 | 2022-03-18 | 1.4 | 56.44% | 1012 |
ON | 70 | 2022-02-18 | 0.65 | 56.23% | 1813 |
SQ | 150 | 2022-03-18 | 5.95 | 55.97% | 11924 |
ON | 65 | 2022-02-18 | 1.45 | 55.68% | 3023 |
DVN | 60 | 2022-02-18 | 0.62 | 55.41% | 12906 |
MELI | 1300 | 2022-02-18 | 15.1 | 55.17% | 3761 |
CARS | 17.5 | 2022-03-18 | 0.75 | 55.16% | 697 |
NCLH | 25 | 2022-03-18 | 0.84 | 55.13% | 12955 |
QGEN | 55 | 2022-02-18 | 1.15 | 55.04% | 1677 |
DVN | 55 | 2022-02-18 | 1.56 | 54.93% | 3774 |
CZR | 90 | 2022-03-18 | 3.6 | 54.93% | 4078 |
WB | 40 | 2022-02-18 | 0.65 | 54.92% | 437 |
CZR | 95 | 2022-03-18 | 2.44 | 54.79% | 4260 |
MELI | 1200 | 2022-02-18 | 37.4 | 54.74% | 3800 |
AMD | 155 | 2022-03-18 | 2.93 | 54.59% | 4957 |
BHC | 28 | 2022-03-18 | 1.1 | 54.58% | 2946 |
AMD | 150 | 2022-03-18 | 3.75 | 54.49% | 17179 |
AMD | 135 | 2022-03-18 | 7.7 | 54.34% | 18996 |
NMM | 30 | 2022-02-18 | 0.65 | 54.23% | 629 |
OXY | 40 | 2022-03-18 | 1.58 | 54.18% | 12528 |
AMD | 140 | 2022-03-18 | 6.1 | 54.17% | 23157 |
AMD | 145 | 2022-03-18 | 4.75 | 54.03% | 8879 |
UBER | 42.5 | 2022-03-18 | 1.9 | 53.68% | 10267 |
AA | 75 | 2022-02-18 | 0.64 | 53.53% | 13793 |
AA | 70 | 2022-02-18 | 1.51 | 53.37% | 724 |
SQ | 165 | 2022-02-18 | 0.83 | 53.29% | 4903 |
SQ | 145 | 2022-02-18 | 3.95 | 53.26% | 1732 |
SQ | 160 | 2022-02-18 | 1.25 | 53.24% | 4250 |
UBER | 45 | 2022-03-18 | 1.27 | 53.24% | 34517 |
F | 24 | 2022-02-18 | 0.68 | 53.19% | 34108 |
SQ | 155 | 2022-02-18 | 1.86 | 53.00% | 2230 |
VIAC | 40 | 2022-02-18 | 0.52 | 52.96% | 7606 |
SQ | 150 | 2022-02-18 | 2.73 | 52.95% | 2385 |
AA | 70 | 2022-03-18 | 2.79 | 52.87% | 1081 |
FANG | 135 | 2022-03-18 | 7.5 | 52.78% | 350 |
OXY | 39 | 2022-02-18 | 1.03 | 52.65% | 828 |
AA | 75 | 2022-03-18 | 1.6 | 52.60% | 397 |
CRWD | 190 | 2022-02-18 | 6 | 52.45% | 866 |
CRWD | 200 | 2022-02-18 | 3.6 | 52.45% | 1033 |
BHC | 30 | 2022-03-18 | 0.57 | 52.26% | 2913 |
SBSW | 17.5 | 2022-03-18 | 0.6 | 51.83% | 1403 |
CVE | 16 | 2022-03-18 | 0.85 | 51.77% | 1503 |
NVDA | 315 | 2022-02-18 | 1.23 | 51.76% | 2180 |
TWTR | 45 | 2022-03-18 | 1 | 51.49% | 7670 |
F | 26 | 2022-03-18 | 0.6 | 51.42% | 43081 |
OKTA | 230 | 2022-03-18 | 8.15 | 51.40% | 931 |
NVDA | 310 | 2022-02-18 | 1.5 | 51.24% | 8402 |
MRVL | 82.5 | 2022-03-18 | 4.4 | 51.19% | 828 |
JD | 85 | 2022-03-18 | 4.25 | 51.12% | 5763 |
PLAN | 52.5 | 2022-02-18 | 0.95 | 50.96% | 357 |
F | 25 | 2022-03-18 | 0.81 | 50.95% | 50258 |
JD | 95 | 2022-03-18 | 1.79 | 50.93% | 1466 |
VIAC | 37.5 | 2022-02-18 | 1 | 50.93% | 7158 |
TCOM | 30 | 2022-03-18 | 0.6 | 50.82% | 5399 |
JD | 90 | 2022-03-18 | 2.77 | 50.81% | 8973 |
NVDA | 305 | 2022-02-18 | 1.85 | 50.72% | 5576 |
JD | 85 | 2022-02-18 | 2.46 | 50.70% | 1657 |
FCX | 50 | 2022-02-18 | 0.86 | 50.66% | 12898 |
ZIM | 70 | 2022-02-18 | 1.1 | 50.64% | 5018 |
JD | 90 | 2022-02-18 | 1.29 | 50.61% | 1787 |
WDC | 65 | 2022-02-18 | 2.1 | 50.48% | 1330 |
F | 24 | 2022-03-18 | 1.07 | 50.47% | 9713 |
NVDA | 300 | 2022-02-18 | 2.27 | 50.45% | 16873 |
LVS | 50 | 2022-02-18 | 0.75 | 50.30% | 10420 |
BABA | 165 | 2022-02-18 | 0.6 | 50.26% | 7035 |
NVDA | 295 | 2022-02-18 | 2.8 | 50.14% | 5079 |
MRO | 21 | 2022-02-18 | 0.52 | 50.10% | 614 |
JD | 87.5 | 2022-02-18 | 1.79 | 50.10% | 3534 |
NVDA | 290 | 2022-02-18 | 3.45 | 50.02% | 3561 |
ABNB | 175 | 2022-02-18 | 4.65 | 49.95% | 2735 |
NVDA | 270 | 2022-02-18 | 7.85 | 49.88% | 4150 |
NVDA | 285 | 2022-02-18 | 4.25 | 49.86% | 3357 |
NVDA | 275 | 2022-02-18 | 6.45 | 49.84% | 13544 |
NVDA | 280 | 2022-02-18 | 5.25 | 49.78% | 13678 |
ABNB | 180 | 2022-02-18 | 3.3 | 49.53% | 1165 |
BABA | 160 | 2022-02-18 | 0.89 | 49.44% | 5242 |
VIAC | 42.5 | 2022-03-18 | 0.57 | 49.31% | 6001 |
BABA | 140 | 2022-02-18 | 4.6 | 49.12% | 7152 |
ATKR | 115 | 2022-02-18 | 1.7 | 48.97% | 329 |
QCOM | 210 | 2022-02-18 | 1.02 | 48.94% | 4853 |
WYNN | 100 | 2022-02-18 | 1.61 | 48.90% | 2176 |
BABA | 155 | 2022-02-18 | 1.35 | 48.90% | 2793 |
ABNB | 185 | 2022-02-18 | 2.27 | 48.81% | 1169 |
BBWI | 60 | 2022-03-18 | 2.41 | 48.46% | 1173 |
VIAC | 40 | 2022-03-18 | 0.92 | 48.40% | 17888 |
ABNB | 200 | 2022-02-18 | 0.7 | 48.37% | 3272 |
BABA | 145 | 2022-02-18 | 3.1 | 48.23% | 3728 |
BABA | 150 | 2022-02-18 | 2.05 | 48.21% | 7351 |
ABNB | 195 | 2022-02-18 | 1.05 | 48.03% | 1847 |
BABA | 140 | 2022-03-18 | 7.2 | 48.01% | 7711 |
NVDA | 300 | 2022-03-18 | 5.2 | 47.94% | 15317 |
NVDA | 270 | 2022-03-18 | 12.4 | 47.86% | 11881 |
BABA | 160 | 2022-03-18 | 2.25 | 47.80% | 10193 |
LVS | 50 | 2022-03-18 | 1.4 | 47.75% | 8417 |
NVDA | 280 | 2022-03-18 | 9.3 | 47.73% | 4191 |
VIAC | 37.5 | 2022-03-18 | 1.53 | 47.73% | 11166 |
NVDA | 275 | 2022-03-18 | 10.8 | 47.68% | 2057 |
QCOM | 200 | 2022-02-18 | 1.97 | 47.65% | 5546 |
NVDA | 290 | 2022-03-18 | 6.95 | 47.64% | 2620 |
QCOM | 190 | 2022-02-18 | 3.75 | 47.62% | 4528 |
CWH | 38 | 2022-02-18 | 0.8 | 47.59% | 5583 |
WYNN | 110 | 2022-03-18 | 1.27 | 47.52% | 6082 |
FCX | 50 | 2022-03-18 | 1.45 | 47.43% | 18961 |
WYNN | 95 | 2022-03-18 | 4.45 | 47.38% | 3482 |
TTWO | 200 | 2022-03-18 | 2.75 | 47.20% | 420 |
BABA | 155 | 2022-03-18 | 3.05 | 47.14% | 4738 |
BABA | 165 | 2022-03-18 | 1.66 | 47.11% | 6239 |
FSLR | 95 | 2022-03-18 | 2.46 | 47.04% | 1308 |
BABA | 150 | 2022-03-18 | 4.1 | 46.96% | 17442 |
FCX | 48 | 2022-03-18 | 2 | 46.75% | 4136 |
MOS | 45 | 2022-02-18 | 1.1 | 46.44% | 543 |
BIDU | 175 | 2022-02-18 | 3.85 | 45.89% | 1077 |
LPX | 75 | 2022-02-18 | 1.4 | 45.77% | 1748 |
PAAS | 27 | 2022-02-18 | 0.56 | 45.50% | 337 |
NFLX | 650 | 2022-02-18 | 1.3 | 45.15% | 602 |
SSRM | 19 | 2022-03-18 | 0.7 | 45.03% | 746 |
BIDU | 200 | 2022-03-18 | 1.85 | 44.94% | 1550 |
MT | 38 | 2022-02-18 | 0.79 | 44.76% | 1505 |
AMAT | 155 | 2022-02-18 | 3.95 | 44.70% | 4237 |
AMAT | 160 | 2022-02-18 | 2.62 | 44.67% | 3324 |
MT | 39 | 2022-03-18 | 1.1 | 44.59% | 979 |
BIDU | 195 | 2022-03-18 | 2.35 | 44.51% | 598 |
BIDU | 175 | 2022-03-18 | 6.5 | 44.44% | 1670 |
RCL | 95 | 2022-02-18 | 0.93 | 44.42% | 3613 |
AMAT | 165 | 2022-02-18 | 1.71 | 44.42% | 1881 |
BIDU | 185 | 2022-03-18 | 3.95 | 44.41% | 1477 |
NFLX | 625 | 2022-02-18 | 2.31 | 44.24% | 454 |
BIDU | 180 | 2022-03-18 | 5.1 | 44.22% | 2659 |
AAL | 19 | 2022-03-18 | 0.6 | 44.11% | 3157 |
NFLX | 620 | 2022-02-18 | 2.61 | 43.99% | 684 |
SPLK | 130 | 2022-02-18 | 2.29 | 43.82% | 3012 |
GM | 62.5 | 2022-02-18 | 0.86 | 43.69% | 13843 |
GM | 60 | 2022-02-18 | 1.46 | 43.61% | 12101 |
NFLX | 610 | 2022-02-18 | 3.5 | 43.54% | 649 |
DAC | 90 | 2022-02-18 | 1.05 | 43.29% | 287 |
NFLX | 600 | 2022-02-18 | 4.35 | 43.22% | 774 |
UAL | 52.5 | 2022-03-18 | 0.63 | 43.15% | 3001 |
NFLX | 570 | 2022-02-18 | 9.05 | 43.14% | 308 |
UAL | 47 | 2022-02-18 | 0.98 | 43.10% | 2463 |
NFLX | 550 | 2022-02-18 | 14.35 | 42.85% | 746 |
NFLX | 590 | 2022-02-18 | 5.6 | 42.81% | 671 |
NFLX | 555 | 2022-02-18 | 12.8 | 42.70% | 389 |
NFLX | 560 | 2022-02-18 | 11.45 | 42.65% | 837 |
NFLX | 575 | 2022-02-18 | 7.95 | 42.65% | 457 |
UAL | 50 | 2022-03-18 | 1.01 | 42.56% | 17684 |
PYPL | 210 | 2022-02-18 | 0.91 | 42.33% | 6284 |
HAL | 33 | 2022-03-18 | 0.55 | 42.03% | 405 |
GM | 65 | 2022-03-18 | 1.06 | 41.83% | 11994 |
PYPL | 190 | 2022-02-18 | 4.15 | 41.75% | 17622 |
PYPL | 195 | 2022-02-18 | 2.89 | 41.70% | 5244 |
GM | 60 | 2022-03-18 | 2.29 | 41.69% | 6175 |
AMAT | 160 | 2022-03-18 | 4.4 | 41.67% | 2596 |
QCOM | 190 | 2022-03-18 | 5.5 | 41.65% | 1940 |
PYPL | 200 | 2022-02-18 | 1.97 | 41.63% | 12779 |
GM | 62.5 | 2022-03-18 | 1.57 | 41.63% | 19442 |
QCOM | 200 | 2022-03-18 | 3.25 | 41.54% | 3188 |
BLDR | 80 | 2022-02-18 | 1.15 | 41.21% | 1670 |
MU | 110 | 2022-03-18 | 0.71 | 41.06% | 5388 |
MU | 100 | 2022-02-18 | 0.91 | 40.66% | 33799 |
MU | 105 | 2022-03-18 | 1.18 | 40.17% | 8643 |
MU | 95 | 2022-02-18 | 1.88 | 40.00% | 8384 |
MU | 95 | 2022-03-18 | 3.25 | 39.78% | 5280 |
PYPL | 220 | 2022-03-18 | 1.28 | 39.77% | 7648 |
MU | 100 | 2022-03-18 | 1.98 | 39.76% | 16567 |
SWKS | 160 | 2022-02-18 | 2.45 | 39.72% | 1240 |
BJ | 70 | 2022-03-18 | 0.95 | 39.49% | 438 |
PYPL | 200 | 2022-03-18 | 3.85 | 39.25% | 8960 |
CGNX | 75 | 2022-02-18 | 0.85 | 38.55% | 1939 |
BHF | 60 | 2022-02-18 | 1.2 | 38.50% | 1121 |
TXRH | 100 | 2022-03-18 | 0.75 | 38.28% | 610 |
BA | 250 | 2022-02-18 | 1.46 | 38.18% | 6995 |
FB | 385 | 2022-02-18 | 0.82 | 37.76% | 1069 |
TXRH | 95 | 2022-03-18 | 1.55 | 37.66% | 5495 |
BA | 245 | 2022-02-18 | 2.01 | 37.53% | 1479 |
FB | 345 | 2022-02-18 | 6 | 37.52% | 4588 |
NFLX | 560 | 2022-03-18 | 16.15 | 37.30% | 268 |
BA | 240 | 2022-02-18 | 2.76 | 37.26% | 13554 |
FB | 350 | 2022-02-18 | 4.7 | 37.19% | 12770 |
NFLX | 575 | 2022-03-18 | 12.2 | 37.16% | 580 |
NFLX | 600 | 2022-03-18 | 7.45 | 37.02% | 1600 |
KL | 45 | 2022-02-18 | 0.7 | 36.95% | 879 |
INTC | 57.5 | 2022-02-18 | 0.85 | 36.94% | 13843 |
