Here’s the results of the covered call options that satisfy the criteria below: Options Screener 19 Jan 2022
Covered Call Options Screener Criteria
- CALL OPTIONS
- DAYS TO EXPIRATION: 2 – 60 days, monthly expirations
- SECURITY TYPE: Stocks
- OPTION VOLUME (Today’s option volume): 100+
- OPTION OPEN INTEREST: 250+
- MONEYNESS: Out of The Money Options 5% to 25% OTM
- BID PRICE: More than $0.50 per share ($50 per contract of 100 shares)
Symbol | Strike | Exp Date | Bid | IV | Open Int |
---|---|---|---|---|---|
DWAC | 105 | 2022-01-21 | 1.15 | 271.51% | 1822 |
DWAC | 100 | 2022-01-21 | 1.5 | 255.92% | 1469 |
DWAC | 95 | 2022-01-21 | 2.17 | 242.14% | 378 |
BBIG | 5 | 2022-02-18 | 0.77 | 199.62% | 12456 |
TBPH | 10 | 2022-02-18 | 1.2 | 156.18% | 488 |
ICPT | 22.5 | 2022-03-18 | 2.4 | 140.52% | 1723 |
DWAC | 100 | 2022-03-18 | 10.65 | 138.41% | 5093 |
LCID | 45 | 2022-01-21 | 0.58 | 135.41% | 28789 |
NVAX | 105 | 2022-01-21 | 1.14 | 135.00% | 591 |
BKKT | 6 | 2022-02-18 | 0.55 | 134.46% | 1002 |
AMC | 20 | 2022-03-18 | 3.2 | 131.52% | 1523 |
AA | 63 | 2022-01-21 | 1.18 | 129.57% | 368 |
AA | 65 | 2022-01-21 | 0.67 | 128.54% | 17440 |
AMC | 23 | 2022-02-18 | 1.29 | 128.07% | 3177 |
PL | 7.5 | 2022-02-18 | 0.6 | 128.04% | 4669 |
AA | 63.5 | 2022-01-21 | 0.98 | 127.47% | 749 |
AMC | 22 | 2022-02-18 | 1.51 | 126.33% | 883 |
DWAC | 90 | 2022-03-18 | 13.1 | 126.25% | 2158 |
CFVI | 15 | 2022-02-18 | 1.15 | 125.29% | 1708 |
AMC | 20 | 2022-02-18 | 2.08 | 123.15% | 2230 |
GME | 120 | 2022-01-21 | 0.65 | 121.18% | 668 |
NFLX | 610 | 2022-01-21 | 0.73 | 119.59% | 1822 |
CVNA | 175 | 2022-01-21 | 1.02 | 119.46% | 2607 |
NFLX | 600 | 2022-01-21 | 1.1 | 118.85% | 8873 |
NFLX | 595 | 2022-01-21 | 1.29 | 118.33% | 417 |
NFLX | 590 | 2022-01-21 | 1.62 | 117.14% | 1412 |
NFLX | 585 | 2022-01-21 | 1.97 | 116.72% | 2245 |
NFLX | 575 | 2022-01-21 | 2.87 | 116.71% | 546 |
CVNA | 170 | 2022-01-21 | 1.75 | 116.61% | 295 |
NFLX | 560 | 2022-01-21 | 5.15 | 116.41% | 1336 |
MARA | 30 | 2022-02-18 | 2.16 | 116.25% | 1680 |
NFLX | 550 | 2022-01-21 | 7.35 | 115.93% | 5928 |
NFLX | 570 | 2022-01-21 | 3.55 | 115.86% | 1704 |
NFLX | 580 | 2022-01-21 | 2.35 | 115.63% | 9192 |
NFLX | 565 | 2022-01-21 | 4.25 | 115.13% | 476 |
GME | 115 | 2022-01-21 | 1.35 | 114.27% | 826 |
RIOT | 23 | 2022-02-18 | 0.99 | 113.39% | 1876 |
RIOT | 20 | 2022-02-18 | 1.79 | 113.38% | 745 |
RIOT | 22 | 2022-03-18 | 2.04 | 113.28% | 1183 |
GME | 130 | 2022-02-18 | 6.65 | 113.24% | 566 |
ESSC | 12.5 | 2022-02-18 | 0.7 | 112.43% | 1472 |
RIOT | 22 | 2022-02-18 | 1.2 | 111.67% | 791 |
BNTX | 180 | 2022-01-21 | 1.35 | 111.51% | 580 |
UPST | 130 | 2022-02-18 | 6.7 | 111.51% | 545 |
FATH | 10 | 2022-02-18 | 0.85 | 110.43% | 1594 |
AFRM | 70 | 2022-01-21 | 0.63 | 109.61% | 1399 |
MTTR | 15 | 2022-02-18 | 0.6 | 106.02% | 1078 |
NKTR | 15 | 2022-02-18 | 0.55 | 105.81% | 2564 |
MTTR | 15 | 2022-03-18 | 1.05 | 105.50% | 2501 |
UPST | 115 | 2022-01-21 | 1.19 | 105.29% | 1092 |
AFRM | 75 | 2022-02-18 | 4.35 | 104.00% | 2261 |
AFRM | 80 | 2022-02-18 | 3.2 | 103.40% | 4247 |
AFRM | 70 | 2022-02-18 | 5.95 | 102.86% | 2427 |
LCID | 50 | 2022-02-18 | 2.08 | 102.82% | 11858 |
OTLY | 7.5 | 2022-03-18 | 0.85 | 102.41% | 27612 |
NKLA | 10 | 2022-03-18 | 0.93 | 102.04% | 1017 |
HOOD | 16 | 2022-02-18 | 1.06 | 101.92% | 4618 |
HOOD | 17 | 2022-02-18 | 0.8 | 101.87% | 2658 |
PTON | 35 | 2022-02-18 | 2.3 | 101.32% | 1867 |
NKLA | 10 | 2022-02-18 | 0.55 | 100.82% | 2923 |
LCID | 45 | 2022-02-18 | 3.35 | 100.63% | 11441 |
LCID | 50 | 2022-03-18 | 3.5 | 100.09% | 1030 |
ESSC | 12.5 | 2022-03-18 | 1 | 99.97% | 2173 |
MRNA | 197.5 | 2022-01-21 | 0.55 | 99.83% | 352 |
SHOP | 1250 | 2022-01-21 | 0.7 | 98.95% | 558 |
LC | 25 | 2022-02-18 | 1.4 | 98.23% | 3273 |
SE | 190 | 2022-01-21 | 0.64 | 97.88% | 1576 |
MRNA | 195 | 2022-01-21 | 0.72 | 97.57% | 1467 |
LCID | 45 | 2022-03-18 | 4.9 | 97.30% | 735 |
RBLX | 82 | 2022-01-21 | 0.65 | 96.07% | 561 |
SE | 185 | 2022-01-21 | 1.21 | 94.89% | 1018 |
NVTA | 12.5 | 2022-03-18 | 1.45 | 94.60% | 720 |
MRNA | 190 | 2022-01-21 | 1.4 | 94.28% | 446 |
QS | 22.5 | 2022-02-18 | 0.77 | 93.94% | 3841 |
FUBO | 14 | 2022-02-18 | 0.79 | 93.93% | 918 |
SPCE | 11 | 2022-03-18 | 0.75 | 92.61% | 1422 |
FUBO | 13 | 2022-02-18 | 1.12 | 92.53% | 913 |
QS | 20 | 2022-02-18 | 1.4 | 92.28% | 1058 |
BEKE | 25 | 2022-02-18 | 1.52 | 90.65% | 440 |
PTON | 35 | 2022-03-18 | 3.15 | 90.37% | 2668 |
BGFV | 22.5 | 2022-02-18 | 0.8 | 89.49% | 1201 |
RIVN | 85 | 2022-02-18 | 2.92 | 88.86% | 277 |
ASAN | 65 | 2022-03-18 | 3.9 | 88.60% | 1644 |
TLRY | 7 | 2022-03-18 | 0.52 | 88.45% | 2708 |
SOFI | 15 | 2022-02-18 | 0.94 | 88.26% | 21039 |
SHOP | 1200 | 2022-01-21 | 1.7 | 87.91% | 2329 |
RBLX | 85 | 2022-02-18 | 4.8 | 87.89% | 798 |
RBLX | 95 | 2022-02-18 | 2.44 | 87.75% | 1284 |
RBLX | 90 | 2022-02-18 | 3.45 | 87.31% | 3805 |
ROKU | 182.5 | 2022-01-21 | 0.53 | 87.04% | 441 |
SOFI | 15 | 2022-03-18 | 1.44 | 86.99% | 24471 |
PRCH | 12.5 | 2022-02-18 | 0.65 | 86.74% | 474 |
BBBY | 15 | 2022-02-18 | 1.02 | 86.27% | 4059 |
ROKU | 180 | 2022-01-21 | 0.81 | 86.23% | 1084 |
TSLA | 1165 | 2022-01-21 | 0.54 | 85.75% | 883 |
TEAM | 315 | 2022-01-21 | 2.3 | 85.74% | 438 |
TSLA | 1160 | 2022-01-21 | 0.6 | 85.52% | 2236 |
ROKU | 177.5 | 2022-01-21 | 1.2 | 85.36% | 653 |
CCXI | 40 | 2022-02-18 | 0.8 | 85.35% | 924 |
HIMX | 13 | 2022-02-18 | 0.65 | 84.94% | 1227 |
DKNG | 25 | 2022-02-18 | 1.1 | 84.83% | 4825 |
TSLA | 1155 | 2022-01-21 | 0.68 | 84.59% | 1094 |
ENPH | 170 | 2022-02-18 | 3.75 | 84.38% | 1055 |
RUN | 35 | 2022-02-18 | 0.89 | 84.29% | 5592 |
METC | 15 | 2022-03-18 | 1.25 | 84.11% | 3032 |
LAC | 35 | 2022-02-18 | 0.75 | 83.82% | 3857 |
JMIA | 10 | 2022-02-18 | 0.58 | 83.59% | 430 |
TSLA | 1150 | 2022-01-21 | 0.77 | 83.39% | 8573 |
ENPH | 165 | 2022-02-18 | 4.55 | 83.38% | 792 |
ASAN | 65 | 2022-02-18 | 1.75 | 83.37% | 345 |
BCRX | 17 | 2022-02-18 | 0.6 | 82.58% | 584 |
TSLA | 1145 | 2022-01-21 | 0.86 | 82.54% | 1402 |
RBLX | 85 | 2022-03-18 | 7.05 | 82.30% | 1318 |
DKNG | 25 | 2022-03-18 | 1.82 | 82.20% | 4849 |
TSLA | 1140 | 2022-01-21 | 0.98 | 81.93% | 3124 |
CVNA | 200 | 2022-03-18 | 7.75 | 81.91% | 15800 |
ENPH | 150 | 2022-02-18 | 7.85 | 81.54% | 282 |
FSR | 15 | 2022-02-18 | 0.81 | 81.42% | 5411 |
RBLX | 95 | 2022-03-18 | 4.35 | 81.36% | 856 |
TSLA | 1135 | 2022-01-21 | 1.08 | 80.78% | 779 |
FUTU | 55 | 2022-02-18 | 2.18 | 80.71% | 537 |
BROS | 50 | 2022-02-18 | 1.25 | 79.97% | 260 |
TSLA | 1130 | 2022-01-21 | 1.23 | 79.96% | 2727 |
SNOW | 315 | 2022-01-21 | 0.6 | 79.94% | 1380 |
NVTS | 12.5 | 2022-03-18 | 0.7 | 79.88% | 832 |
BYND | 80 | 2022-02-18 | 1.4 | 79.49% | 1688 |
TSLA | 1125 | 2022-01-21 | 1.42 | 79.41% | 1928 |
SNAP | 40 | 2022-02-18 | 1.82 | 79.26% | 874 |
BCRX | 16 | 2022-02-18 | 0.85 | 78.84% | 1865 |
FTCH | 30 | 2022-03-18 | 1.4 | 78.79% | 23724 |
TSLA | 1120 | 2022-01-21 | 1.61 | 78.50% | 3066 |
TSLA | 1115 | 2022-01-21 | 1.86 | 77.95% | 1060 |
ROKU | 200 | 2022-02-18 | 5.1 | 77.78% | 3086 |
PLUG | 25 | 2022-03-18 | 1.58 | 77.57% | 5878 |
TTD | 75 | 2022-02-18 | 4.55 | 77.52% | 1121 |
TSLA | 1110 | 2022-01-21 | 2.15 | 77.34% | 3237 |
TTD | 80 | 2022-02-18 | 3 | 76.94% | 1738 |
TSLA | 1100 | 2022-01-21 | 2.93 | 76.78% | 25438 |
TSLA | 1105 | 2022-01-21 | 2.45 | 76.59% | 1200 |
TSLA | 1095 | 2022-01-21 | 3.35 | 76.17% | 972 |
TSLA | 1090 | 2022-01-21 | 3.9 | 75.73% | 2673 |
PINS | 35 | 2022-02-18 | 1.83 | 75.56% | 4738 |
PINS | 40 | 2022-02-18 | 0.74 | 75.53% | 7574 |
TTD | 85 | 2022-02-18 | 1.86 | 75.45% | 1536 |
TSLA | 1085 | 2022-01-21 | 4.5 | 75.31% | 975 |
CRWD | 187.5 | 2022-01-21 | 1.1 | 75.05% | 450 |
TSLA | 1080 | 2022-01-21 | 5.1 | 74.60% | 2827 |
PLUG | 25 | 2022-02-18 | 0.85 | 74.35% | 3449 |
CRWD | 190 | 2022-01-21 | 0.71 | 73.79% | 1572 |
PDD | 80 | 2022-02-18 | 1.28 | 73.55% | 1463 |
CVNA | 200 | 2022-02-18 | 2.75 | 73.55% | 2603 |
AI | 30 | 2022-02-18 | 1.3 | 73.52% | 1237 |
AR | 22 | 2022-02-18 | 0.55 | 73.07% | 12004 |
MRNA | 220 | 2022-03-18 | 7.75 | 72.88% | 405 |
FTCH | 30 | 2022-02-18 | 0.56 | 72.71% | 1241 |
PDD | 70 | 2022-02-18 | 3.45 | 72.67% | 2284 |
U | 135 | 2022-02-18 | 3.1 | 72.18% | 814 |
LAZR | 15 | 2022-02-18 | 0.71 | 72.16% | 5665 |
ROKU | 200 | 2022-03-18 | 8.45 | 71.30% | 737 |
HTZ | 27.5 | 2022-03-18 | 1.05 | 71.21% | 6943 |
HTZ | 25 | 2022-03-18 | 1.63 | 71.18% | 5916 |
XLNX | 230 | 2022-02-18 | 4.45 | 70.49% | 1846 |
XPEV | 55 | 2022-02-18 | 0.78 | 70.19% | 2454 |
AR | 20 | 2022-02-18 | 1 | 69.69% | 12307 |
GGPI | 12.5 | 2022-03-18 | 0.65 | 69.52% | 4777 |
PENN | 50 | 2022-02-18 | 1.32 | 69.27% | 1920 |
TDOC | 95 | 2022-02-18 | 1.45 | 69.15% | 3625 |
ZM | 170 | 2022-01-21 | 0.65 | 69.11% | 1324 |
PLTR | 16 | 2022-02-18 | 0.79 | 68.88% | 1198 |
XPEV | 50 | 2022-02-18 | 1.64 | 68.49% | 2992 |
TSLA | 1250 | 2022-02-18 | 17.75 | 68.47% | 8015 |
TSLA | 1100 | 2022-02-18 | 49.9 | 68.18% | 9912 |
TSLA | 1200 | 2022-02-18 | 25.25 | 68.17% | 20971 |
NIO | 35 | 2022-03-18 | 1.28 | 68.13% | 35388 |
SE | 200 | 2022-02-18 | 4.8 | 68.01% | 936 |
TSLA | 1150 | 2022-02-18 | 35.65 | 68.00% | 3446 |
COIN | 235 | 2022-01-21 | 1 | 67.80% | 639 |
TDOC | 90 | 2022-02-18 | 2.25 | 67.65% | 546 |
NIO | 35 | 2022-02-18 | 0.56 | 66.83% | 18133 |
ATUS | 16 | 2022-02-18 | 0.75 | 66.65% | 997 |
CLF | 23 | 2022-02-18 | 0.55 | 66.27% | 10851 |
SE | 185 | 2022-02-18 | 8.7 | 66.15% | 874 |
SONO | 30 | 2022-02-18 | 0.84 | 66.01% | 2047 |
TWLO | 220 | 2022-01-21 | 0.81 | 65.64% | 497 |
FOUR | 60 | 2022-02-18 | 0.85 | 65.41% | 438 |
MP | 50 | 2022-02-18 | 1.8 | 64.98% | 3663 |
CLF | 22 | 2022-02-18 | 0.77 | 64.75% | 6294 |
TSLA | 1100 | 2022-03-18 | 72.75 | 64.05% | 8706 |
PLTR | 18 | 2022-03-18 | 0.57 | 63.91% | 27223 |
X | 27 | 2022-02-18 | 0.51 | 63.90% | 7116 |
PLTR | 16 | 2022-03-18 | 1.11 | 63.86% | 2612 |
TSLA | 1200 | 2022-03-18 | 44.45 | 63.82% | 14685 |
LYFT | 40 | 2022-02-18 | 1.89 | 63.79% | 2697 |
CLF | 25 | 2022-03-18 | 0.55 | 63.76% | 2010 |
LRCX | 710 | 2022-01-21 | 0.92 | 63.43% | 269 |
LYFT | 42.5 | 2022-02-18 | 1.16 | 63.41% | 2679 |
PLTR | 17 | 2022-03-18 | 0.8 | 63.25% | 12584 |
HTZ | 25 | 2022-02-18 | 0.8 | 62.73% | 27297 |
VET | 17.5 | 2022-03-18 | 0.85 | 62.70% | 330 |
X | 26 | 2022-02-18 | 0.69 | 62.53% | 4576 |
NOW | 580 | 2022-01-21 | 0.55 | 62.51% | 1874 |
CCJ | 24 | 2022-02-18 | 0.83 | 62.49% | 2924 |
CLF | 24 | 2022-03-18 | 0.71 | 61.92% | 1689 |
CLF | 23 | 2022-03-18 | 0.91 | 61.89% | 1428 |
CCJ | 26 | 2022-03-18 | 0.79 | 61.46% | 39566 |
X | 25 | 2022-02-18 | 0.92 | 61.21% | 4189 |
UBER | 45 | 2022-02-18 | 0.71 | 61.20% | 65619 |
UBER | 42.5 | 2022-02-18 | 1.22 | 61.13% | 34086 |
CRSR | 22.5 | 2022-02-18 | 0.7 | 61.09% | 1520 |
CHWY | 50 | 2022-02-18 | 0.97 | 61.06% | 1160 |
CCJ | 27 | 2022-03-18 | 0.62 | 61.04% | 5117 |
CLF | 22 | 2022-03-18 | 1.17 | 61.01% | 1482 |
AA | 65 | 2022-02-18 | 2.31 | 60.96% | 14381 |
M | 30 | 2022-03-18 | 0.99 | 60.87% | 2159 |
AMD | 160 | 2022-02-18 | 1.55 | 60.62% | 11990 |
CCJ | 25 | 2022-03-18 | 1.01 | 60.38% | 28181 |
TWTR | 45 | 2022-02-18 | 0.61 | 60.32% | 4061 |
AMD | 155 | 2022-02-18 | 2.12 | 60.14% | 12612 |
WOLF | 110 | 2022-03-18 | 5.1 | 60.09% | 413 |
KSS | 60 | 2022-02-18 | 1.09 | 60.05% | 3264 |
AMD | 150 | 2022-02-18 | 2.93 | 59.99% | 15921 |
CCJ | 24 | 2022-03-18 | 1.3 | 59.90% | 2382 |
AMD | 145 | 2022-02-18 | 4 | 59.77% | 22062 |
AMD | 140 | 2022-02-18 | 5.4 | 59.64% | 42171 |
TWTR | 42 | 2022-02-18 | 1.18 | 59.62% | 959 |
GLNG | 15 | 2022-03-18 | 0.8 | 59.16% | 22041 |
KSS | 57.5 | 2022-02-18 | 1.58 | 58.56% | 441 |
LRCX | 700 | 2022-01-21 | 1.41 | 58.51% | 732 |
CROX | 140 | 2022-02-18 | 1.75 | 58.28% | 612 |
ZM | 170 | 2022-02-18 | 7 | 57.91% | 579 |
X | 26 | 2022-03-18 | 1.07 | 57.83% | 6628 |
APA | 37.5 | 2022-02-18 | 0.57 | 57.56% | 3328 |
ZM | 190 | 2022-02-18 | 2.31 | 57.52% | 1376 |
CPNG | 22.5 | 2022-02-18 | 0.76 | 57.48% | 3095 |
SQ | 150 | 2022-03-18 | 5.15 | 57.45% | 11467 |
SQ | 140 | 2022-02-18 | 4.8 | 57.44% | 4583 |
ETSY | 200 | 2022-02-18 | 1.85 | 57.07% | 417 |
X | 25 | 2022-03-18 | 1.35 | 57.06% | 6671 |
AA | 65 | 2022-03-18 | 3.45 | 57.00% | 2474 |
TEAM | 350 | 2022-03-18 | 10.4 | 56.86% | 563 |
SQ | 160 | 2022-02-18 | 1.12 | 56.74% | 4343 |
AA | 70 | 2022-03-18 | 2.12 | 56.66% | 1089 |
SQ | 150 | 2022-02-18 | 2.35 | 56.57% | 2119 |
NCLH | 25 | 2022-03-18 | 0.86 | 56.48% | 12224 |
SQ | 155 | 2022-02-18 | 1.63 | 56.47% | 1973 |
NVDA | 272.5 | 2022-01-21 | 0.55 | 56.45% | 2948 |
SQ | 145 | 2022-02-18 | 3.4 | 56.37% | 1604 |
SQ | 155 | 2022-03-18 | 4 | 56.34% | 693 |
DOCU | 160 | 2022-02-18 | 1.01 | 55.97% | 1496 |
NVDA | 271.25 | 2022-01-21 | 0.65 | 55.59% | 1311 |
AMD | 160 | 2022-03-18 | 3.1 | 55.50% | 14620 |
AMD | 155 | 2022-03-18 | 3.9 | 55.47% | 4957 |
CZR | 95 | 2022-03-18 | 2.12 | 55.23% | 3139 |
DOCU | 155 | 2022-02-18 | 1.47 | 55.15% | 1458 |
APA | 35 | 2022-02-18 | 1.06 | 55.10% | 4599 |
VIAC | 40 | 2022-02-18 | 0.86 | 55.07% | 6878 |
COUP | 155 | 2022-02-18 | 2.6 | 55.07% | 363 |
AMD | 145 | 2022-03-18 | 6.2 | 55.00% | 8879 |
AMD | 140 | 2022-03-18 | 7.75 | 55.00% | 13637 |
DVN | 55 | 2022-02-18 | 1.15 | 54.91% | 3774 |
AMD | 150 | 2022-03-18 | 4.9 | 54.89% | 17481 |
ON | 70 | 2022-02-18 | 1.05 | 54.87% | 1813 |
UBER | 45 | 2022-03-18 | 1.18 | 54.82% | 34517 |
UBER | 42.5 | 2022-03-18 | 1.78 | 54.63% | 10172 |
SPOT | 250 | 2022-02-18 | 2.75 | 53.71% | 747 |
SAVE | 25 | 2022-02-18 | 0.69 | 53.32% | 1802 |
TWTR | 40 | 2022-03-18 | 2.36 | 53.04% | 2204 |
NVDA | 320 | 2022-02-18 | 1.54 | 52.68% | 13517 |
FANG | 145 | 2022-03-18 | 3.9 | 52.68% | 651 |
ASO | 43 | 2022-02-18 | 0.98 | 52.53% | 381 |
ZIM | 70 | 2022-02-18 | 0.95 | 52.39% | 5018 |
SAVE | 25 | 2022-03-18 | 1.12 | 52.35% | 4582 |
FANG | 135 | 2022-03-18 | 6.6 | 52.23% | 350 |
AAL | 19 | 2022-02-18 | 0.51 | 52.22% | 22775 |
NVDA | 315 | 2022-02-18 | 1.86 | 52.21% | 2180 |
OXY | 40 | 2022-03-18 | 1.58 | 52.21% | 12528 |
ABNB | 170 | 2022-03-18 | 7.9 | 52.00% | 664 |
CCL | 25 | 2022-03-18 | 0.68 | 51.88% | 20014 |
SBSW | 17.5 | 2022-03-18 | 0.55 | 51.87% | 877 |
NVDA | 310 | 2022-02-18 | 2.25 | 51.87% | 8002 |
BHC | 28 | 2022-03-18 | 1.34 | 51.78% | 2946 |
JD | 77.5 | 2022-02-18 | 2.61 | 51.72% | 4002 |
LVS | 50 | 2022-02-18 | 0.87 | 51.72% | 8965 |
TWTR | 45 | 2022-03-18 | 0.99 | 51.71% | 7670 |
NVDA | 305 | 2022-02-18 | 2.73 | 51.53% | 5576 |
FCX | 50 | 2022-02-18 | 0.85 | 51.37% | 12898 |
NVDA | 300 | 2022-02-18 | 3.3 | 51.31% | 16873 |
BABA | 160 | 2022-02-18 | 0.72 | 51.27% | 5102 |
OXY | 40 | 2022-02-18 | 0.82 | 51.16% | 16834 |
FCX | 48 | 2022-02-18 | 1.22 | 51.16% | 5027 |
F | 25 | 2022-02-18 | 0.55 | 51.10% | 25127 |
NVDA | 295 | 2022-02-18 | 4 | 51.06% | 5079 |
JD | 80 | 2022-02-18 | 1.89 | 51.05% | 2093 |
NVDA | 290 | 2022-02-18 | 4.9 | 51.01% | 3561 |
NVDA | 285 | 2022-02-18 | 5.9 | 50.95% | 3357 |
FCX | 49 | 2022-02-18 | 1 | 50.82% | 3055 |
NVDA | 275 | 2022-02-18 | 8.6 | 50.80% | 13544 |
FANG | 135 | 2022-02-18 | 3.6 | 50.78% | 545 |
NVDA | 280 | 2022-02-18 | 7.15 | 50.66% | 13678 |
F | 24 | 2022-02-18 | 0.82 | 50.58% | 33702 |
BALY | 35 | 2022-02-18 | 0.6 | 50.51% | 6394 |
ABNB | 170 | 2022-02-18 | 4.35 | 50.42% | 1098 |
BABA | 150 | 2022-02-18 | 1.6 | 50.29% | 7223 |
BABA | 140 | 2022-02-18 | 3.6 | 50.15% | 7010 |
F | 27 | 2022-03-18 | 0.51 | 50.10% | 14071 |
VIAC | 40 | 2022-03-18 | 1.37 | 50.04% | 16298 |
BABA | 140 | 2022-03-18 | 6 | 49.98% | 7711 |
BABA | 145 | 2022-02-18 | 2.45 | 49.93% | 3729 |
TTWO | 180 | 2022-02-18 | 4.4 | 49.77% | 311 |
AMZN | 3440 | 2022-01-21 | 0.55 | 49.73% | 355 |
F | 26 | 2022-03-18 | 0.68 | 49.38% | 43081 |
AAL | 20 | 2022-03-18 | 0.54 | 49.26% | 5724 |
F | 25 | 2022-03-18 | 0.92 | 49.17% | 48913 |
ABNB | 175 | 2022-02-18 | 3.1 | 49.15% | 2873 |
AAL | 19 | 2022-03-18 | 0.8 | 49.11% | 2742 |
WYNN | 100 | 2022-02-18 | 1.93 | 49.10% | 492 |
QCOM | 210 | 2022-02-18 | 1.21 | 49.00% | 4509 |
LVS | 52.5 | 2022-03-18 | 1.01 | 48.95% | 4052 |
NVDA | 300 | 2022-03-18 | 6.7 | 48.95% | 15317 |
ABNB | 185 | 2022-02-18 | 1.44 | 48.86% | 1134 |
BABA | 150 | 2022-03-18 | 3.35 | 48.79% | 19018 |
NVDA | 290 | 2022-03-18 | 8.85 | 48.76% | 2620 |
BABA | 160 | 2022-03-18 | 1.89 | 48.65% | 10030 |
NVDA | 275 | 2022-03-18 | 13.25 | 48.60% | 2057 |
F | 24 | 2022-03-18 | 1.22 | 48.45% | 9713 |
QCOM | 185 | 2022-02-18 | 5.7 | 48.07% | 3909 |
QCOM | 200 | 2022-02-18 | 2.26 | 48.07% | 5546 |
QCOM | 190 | 2022-02-18 | 4.2 | 48.06% | 4087 |
MOS | 45 | 2022-02-18 | 1.13 | 48.01% | 543 |
MRVL | 90 | 2022-02-18 | 0.83 | 47.96% | 4574 |
STLD | 65 | 2022-02-18 | 1.25 | 47.74% | 1650 |
LPX | 77.5 | 2022-02-18 | 1.05 | 47.64% | 312 |
QGEN | 55 | 2022-02-18 | 0.95 | 47.63% | 1677 |
QCOM | 195 | 2022-02-18 | 3.1 | 47.55% | 7128 |
NUE | 120 | 2022-02-18 | 1.25 | 47.32% | 2619 |
AMAT | 155 | 2022-02-18 | 5 | 47.23% | 4237 |
AMAT | 180 | 2022-02-18 | 0.64 | 47.06% | 1458 |
WYNN | 100 | 2022-03-18 | 3.35 | 46.92% | 3943 |
AMAT | 160 | 2022-02-18 | 3.45 | 46.81% | 3394 |
MRVL | 85 | 2022-02-18 | 1.59 | 46.77% | 1202 |
AMAT | 175 | 2022-02-18 | 1.01 | 46.70% | 1699 |
BBWI | 60 | 2022-02-18 | 1.68 | 46.64% | 6084 |
AMAT | 170 | 2022-02-18 | 1.57 | 46.59% | 4106 |
AMZN | 3405 | 2022-01-21 | 0.74 | 46.41% | 698 |
NUE | 115 | 2022-02-18 | 2.06 | 46.39% | 688 |
RCL | 90 | 2022-02-18 | 1.61 | 46.23% | 5666 |
PAAS | 27 | 2022-02-18 | 0.58 | 45.95% | 337 |
RCL | 100 | 2022-03-18 | 1.11 | 45.67% | 16601 |
UAL | 50 | 2022-02-18 | 0.68 | 45.63% | 4591 |
AMZN | 3400 | 2022-01-21 | 0.81 | 45.63% | 6432 |
MOS | 50 | 2022-03-18 | 0.66 | 45.40% | 87470 |
AMZN | 3390 | 2022-01-21 | 0.83 | 44.43% | 284 |
CTXS | 110 | 2022-02-18 | 2.2 | 44.19% | 2961 |
UAL | 50 | 2022-03-18 | 1.32 | 44.05% | 19345 |
UAL | 55 | 2022-03-18 | 0.51 | 43.98% | 13410 |
DAC | 85 | 2022-02-18 | 2.2 | 43.80% | 2120 |
AMAT | 160 | 2022-03-18 | 5.45 | 43.52% | 2542 |
AMZN | 3380 | 2022-01-21 | 0.93 | 43.49% | 408 |
GM | 65 | 2022-02-18 | 0.65 | 43.46% | 37275 |
GM | 62.5 | 2022-02-18 | 1.1 | 42.86% | 13573 |
QCOM | 210 | 2022-03-18 | 2.27 | 42.83% | 2388 |
QCOM | 200 | 2022-03-18 | 3.65 | 42.71% | 3188 |
MT | 38 | 2022-02-18 | 0.92 | 42.67% | 1063 |
AMZN | 3370 | 2022-01-21 | 0.99 | 42.52% | 931 |
NFLX | 550 | 2022-02-18 | 14 | 42.48% | 500 |
BLDR | 85 | 2022-02-18 | 0.55 | 42.40% | 732 |
PYPL | 210 | 2022-02-18 | 0.74 | 42.31% | 6284 |
QCOM | 185 | 2022-03-18 | 7.5 | 42.29% | 1049 |
QCOM | 190 | 2022-03-18 | 5.9 | 42.10% | 1938 |
PYPL | 185 | 2022-02-18 | 4.65 | 41.98% | 6624 |
AZEK | 40 | 2022-02-18 | 0.75 | 41.95% | 514 |
STX | 125 | 2022-03-18 | 1.1 | 41.92% | 415 |
AMAT | 180 | 2022-03-18 | 1.54 | 41.87% | 2079 |
PYPL | 195 | 2022-02-18 | 2.34 | 41.78% | 5393 |
PYPL | 190 | 2022-02-18 | 3.25 | 41.78% | 17622 |
GM | 70 | 2022-03-18 | 0.58 | 41.74% | 12695 |
AMZN | 3365 | 2022-01-21 | 1.03 | 41.65% | 760 |
AMZN | 3360 | 2022-01-21 | 1.09 | 41.44% | 1012 |
PYPL | 200 | 2022-02-18 | 1.57 | 41.38% | 10956 |
MU | 105 | 2022-02-18 | 0.66 | 41.08% | 13215 |
GM | 65 | 2022-03-18 | 1.27 | 40.91% | 12516 |
AEM | 60 | 2022-02-18 | 0.65 | 40.90% | 2061 |
AMZN | 3350 | 2022-01-21 | 1.3 | 40.17% | 2939 |
LYV | 120 | 2022-02-18 | 2.9 | 40.02% | 2719 |
MU | 100 | 2022-02-18 | 1.32 | 40.02% | 35289 |
MU | 97.5 | 2022-02-18 | 1.86 | 39.68% | 3730 |
BA | 255 | 2022-02-18 | 1.29 | 39.63% | 1389 |
MU | 105 | 2022-03-18 | 1.53 | 39.58% | 8643 |
